SloEnduro 2018 ranking – overall
Overall SloEnduro Ranking | Men Ranking | Women Ranking | Junior Ranking | Master 1 Ranking | Master 2 Ranking | Hobi Ranking | Team 2018 Ranking
Overall category
| Uvr. | Tekmovalec | Ekipa | Država | Kategorija | Kamplc Enduro | Krokar Enduro | Merjasec Enduro | Enduro Krvavec | Enduro Grozni | Total |
| 1 | PERŠAK,Vid | SUNBIKERS MONDRAKER RACING | SLO | MEN | 400 | 400 | 400 | 1200 | ||
| 2 | HUTH,Nejc | ENERGIJATEAM.COM | SLO | MEN | 160 | 220 | 250 | 300 | 250 | 1180 |
| 3 | JEž,Tim | KAMPLC RACING TEAM | SLO | MEN | 190 | 300 | 220 | 220 | 140 | 1070 |
| 4 | MIHALKOVITS,Peter | RADWELT MK FACTORY RACING | AUT | MEN | 140 | 180 | 300 | 200 | 220 | 1040 |
| 5 | KACIN,Davor | KAMPLC RACING TEAM | SLO | MEN | 180 | 190 | 200 | 250 | 200 | 1020 |
| 6 | MADEREGGER,Kevin | SUNBIKERS MONDRAKER RACING | AUT | MEN | 400 | 400 | 800 | |||
| 7 | BRATINA,Andrej | KAMPLC RACING TEAM | SLO | MEN | 200 | 200 | 130 | 190 | 720 | |
| 8 | RAZPET,Tadej | PEDAL RACING TEAM | SLO | MEN | 1 | 170 | 180 | 160 | 100 | 611 |
| 9 | HUBER,Tino | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 1 | 86 | 105 | 135 | 140 | 125 | 591 |
| 10 | TRAFELLA,Max | DO-BIKER BRUCK/MUR | AUT | MEN | 120 | 125 | 150 | 170 | 565 | |
| 11 | MAIERHOFER,Cri | TEAM DORRONG | AUT | MASTER 2 | 115 | 160 | 140 | 115 | 530 | |
| 12 | STONIG,Matthias | AUT | MEN | 220 | 300 | 520 | ||||
| 13 | DORRONG,Bernd | TEAM DORRONG | AUT | MASTER 1 | 110 | 90 | 170 | 130 | 500 | |
| 14 | WOOD,Rhys | #SHEDFACTORYRACING | UK | MEN | 48 | 95 | 115 | 150 | 90 | 498 |
| 15 | FEJER,Max | TEAM DORRONG | AUT | JUNIORS | 95 | 180 | 160 | 435 | ||
| 16 | ÖRDöG,Dániel | ALPINBIKE TEAM ENDURA | HUN | MASTER 1 | 66 | 78 | 80 | 120 | 84 | 428 |
| 17 | HEIMEL,Paul | RADWELT MK FACTORY RACING | AUT | MASTER 1 | 62 | 105 | 88 | 78 | 333 | |
| 18 | DE SABBATA,Davide | ASD TEAM GRANZON | ITA | JUNIORS | 68 | 82 | 105 | 70 | 325 | |
| 19 | ČERNIGOJ,Blaž | KAMPLC RACING TEAM | SLO | MASTER 1 | 170 | 150 | 320 | |||
| 20 | STRES,Sebastjan | KAMPLC RACING TEAM | SLO | MASTER 2 | 135 | 170 | 305 | |||
| 21 | SKANT,Gerd | TEAM RADWELT MK – FACTORY RACING | AUT | MEN | 300 | 300 | ||||
| 22 | ŠTRANCAR,Primož | MBK SPORTR.SI | SLO | MASTER 2 | 150 | 150 | 300 | |||
| 23 | DRABIK,Peter | SVK | MASTER 2 | 100 | 190 | 290 | ||||
| 24 | FREUDENBERG,Philipp | ROFA-SPORT SPECIALIZED | AUT | MEN | 105 | 130 | 50 | 285 | ||
| 25 | BERGINC,Matic | RAJD LJUBLJANA | SLO | JUNIORS | 40 | 72 | 82 | 54 | 34 | 282 |
| 26 | NAGODE,Grega | ENERGIJATEAM.COM | SLO | MASTER 2 | 1 | 50 | 84 | 70 | 56 | 261 |
| 27 | TRATNIK BAJC,Miha | MBK SPORTR.SI | SLO | MEN | 135 | 120 | 255 | |||
| 28 | GRUBER, Manuel | AUT | MEN | 250 | 250 | |||||
| 29 | TEJCHMAN,Premek | KELLYS FACTORY TEAM | CZE | MASTER 1 | 250 | 250 | ||||
| 30 | BARTON,Ollie | #SHEDFACTORYRACING | UK | MEN | 29 | 26 | 64 | 115 | 14 | 248 |
| 31 | PINGTZER,Peter | REDNECK RIDERS MTB-VEREUN | AUT | MASTER 1 | 54 | 84 | 84 | 26 | 248 | |
| 32 | FEIEL,Markus | DO-BIKER | AUT | JUNIORS | 52 | 135 | 60 | 247 | ||
| 33 | POSA,Peter | FRO RACING | HUN | MASTER 1 | 76 | 125 | 44 | 245 | ||
| 34 | ROT,Patrik | PEDAL RACING TEAM | SLO | MASTER 1 | 46 | 46 | 72 | 68 | 6 | 238 |
| 35 | SCHEIBELHOFER,Philipp | AUT | MEN | 88 | 62 | 82 | 232 | |||
| 36 | SMOLNIKAR,Jakob | ENERGIJATEAM.COM | SLO | JUNIORS | 130 | 100 | 230 | |||
| 37 | PRAčEK,Janez | KAMPLC RACING TEAM | SLO | MASTER 1 | 78 | 76 | 66 | 8 | 228 | |
| 38 | FINK,Marko | ŠKD PANK KURA | SLO | MASTER 1 | 100 | 80 | 44 | 224 | ||
| 39 | PROSEN,Marko | KAMPLC RACING TEAM | SLO | MASTER 2 | 26 | 56 | 78 | 62 | 222 | |
| 40 | MEIER,Benjamin | BIKECLUB GIANT STATTEGG | AUT | MASTER 1 | 48 | 58 | 76 | 29 | 211 | |
| 41 | SEVER,Igor | IZVIR VIPAVA | SLO | MASTER 1 | 125 | 86 | 211 | |||
| 42 | PROSEN,Matej | KAMPLC RACING TEAM | SLO | MEN | 82 | 66 | 60 | 2 | 210 | |
| 43 | FRüHWIRTH,Patrick | LOOSE RIDERS GRAZ | AUT | MEN | 17 | 36 | 88 | 60 | 7 | 208 |
| 44 | GLANZ,Reiner | BIKECLUB GIANT STATTEGG | AUT | HOBI | 38 | 40 | 66 | 52 | 196 | |
| 45 | SCHRETTER,Manuel | RADWELT MK FACTORY RACING | AUT | MEN | 190 | 190 | ||||
| 46 | ZISKÓ,BalÁzs | FRO RACING | HUN | MASTER 2 | 80 | 110 | 190 | |||
| 47 | APREUTESEI,Daniel | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 1 | 30 | 74 | 56 | 24 | 184 | |
| 48 | MOTYKA,Marcin | MARIN BIKE POLSKA | POL | MASTER 1 | 180 | 180 | ||||
| 49 | SCHLöGL,Matthias | ASKÖ MK FACTORY RACING TEAM | AUT | MASTER 1 | 95 | 78 | 173 | |||
| 50 | SPRUK,Miha | CALCIT BIKE TEAM | SLO | MASTER 1 | 34 | 1 | 48 | 72 | 18 | 173 |
| 51 | LIERZER,Markus | BC STOAHUPFA LEIBNITZ | AUT | MASTER 2 | 42 | 125 | 167 | |||
| 52 | HOLOWKO,Alex | GBR | MEN | 160 | 160 | |||||
| 53 | MUZGA,Jernej | MTB TRBOVLJE | SLO | MASTER 1 | 68 | 90 | 158 | |||
| 54 | GRUBER,David | REDNECK RIDERS MTB-VEREUN | AUT | HOBI | 52 | 100 | 152 | |||
| 55 | BAČNAR,Janko | PEDAL RACING TEAM | SLO | MASTER 1 | 84 | 58 | 142 | |||
| 56 | DOBNIG,Yana | RLM MONDRAKER RACING TEAM | AUT | WOMEN | 16 | 21 | 30 | 64 | 10 | 141 |
| 57 | SCHEMMEL,Daniel | SUNBIKERS MONDRAKER RACING | AUT | MEN | 140 | 140 | ||||
| 58 | NADALIN,Riccardo | TECNOBIKE RACING | ITA | MEN | 72 | 66 | 138 | |||
| 59 | VARNERIN,Stefano | A.S.D. FEDERCLUB TRST | ITA | MASTER 1 | 74 | 64 | 138 | |||
| 60 | ?HRN,Andreas | OPPDAL SK | NOR | MEN | 135 | 135 | ||||
| 61 | DRABIK,Oliver | CUBE ENDURO TEAM | SVK | HOBI | 25 | 110 | 135 | |||
| 62 | JERIč,Uroš | MTB TRBOVLJE | SLO | MASTER 1 | 14 | 120 | 134 | |||
| 63 | BERTOLUTTI,Simone | ASD TEAM GRANZON | ITA | JUNIORS | 9 | 68 | 56 | 133 | ||
| 64 | GUTTMANN,David | ESR DOWNHILL TEAM | AUT | HOBI | 22 | 34 | 76 | 132 | ||
| 65 | ŽILÁK,František | CZE | MASTER 1 | 130 | 130 | |||||
| 66 | RATHGEB,Hannes | DO-BIKER BRUCK / MUR | AUT | HOBI | 54 | 74 | 128 | |||
| 67 | GAST,Maximilian | TEAM HEROBIKES | GER | MEN | 120 | 120 | ||||
| 68 | ČERNILOGAR,Nejc | ENERGIJATEAM.COM | SLO | MASTER 1 | 70 | 48 | 118 | |||
| 69 | SZABADOS,Balazs | FRO RACING | HUN | MASTER 1 | 58 | 58 | 1 | 117 | ||
| 70 | KRIVONOG, Nace | SLO | HOBI | 115 | 115 | |||||
| 71 | OBLAK,Jernej | SLO | HOBI | 27 | 86 | 113 | ||||
| 72 | VOVK,Peter | CALCIT BIKE TEAM | SLO | JUNIORS | 60 | 52 | 112 | |||
| 73 | MARKIČ,Jan | ŠKTD AVčE | SLO | MEN | 110 | 110 | ||||
| 74 | MAYRHOFER,Reinhard | TEAM DORRONG | AUT | MASTER 2 | 110 | 110 | ||||
| 75 | BOžIč,Jure | RAJD LJUBLJANA | SLO | MASTER 1 | 64 | 1 | 32 | 12 | 109 | |
| 76 | LAZAR,Rok | MBK SPORTR.SI | SLO | JUNIORS | 28 | 80 | 1 | 109 | ||
| 77 | SEBESTYÉN,Krisztián | FRO RACING | HUN | MASTER 1 | 62 | 44 | 106 | |||
| 78 | KOFLER,Christoph | RADWERKER.AT | AUT | HOBI | 105 | 105 | ||||
| 79 | LEVPUŠČEK,Peter | ŠKTD AVčE | SLO | MASTER 1 | 60 | 42 | 102 | |||
| 80 | BERNHARD,Petra-petz | FRIESIS-BIKERY RACINGTEAM | AUT | WOMEN | 38 | 30 | 29 | 97 | ||
| 81 | HOLZL,Blaž | SLO | HOBI | 95 | 95 | |||||
| 82 | KOKELJ,Matic | wolf racing | SLO | JUNIORS | 95 | 95 | ||||
| 83 | WAGNER,Raphael | RADLAGER MOUNTAINBIKEVEREIN | AUT | HOBI | 1 | 40 | 50 | 91 | ||
| 84 | EDER,Christoph | URC SCHEICHER | AUT | MASTER 1 | 90 | 90 | ||||
| 85 | NEMES,Dániel | FRO RACING | HUN | MASTER 1 | 90 | 90 | ||||
| 86 | BAŽON,Sandi | BBK GROŽNJAN | CRO | MEN | 88 | 88 | ||||
| 87 | PAPALA,Martin | KELLYS FACTORY | SVK | MASTER 1 | 88 | 88 | ||||
| 88 | PISTOR,Matej | LUKA’S BIKES | SLO | HOBI | 86 | 86 | ||||
| 89 | VRBANOVIĆ,Veno | BK OPUšTENO | CRO | MASTER 1 | 86 | 86 | ||||
| 90 | INNEREBNER,Christoph | RADLAGER MOUNTAINBIKEVEREIN | AUT | MEN | 82 | 82 | ||||
| 91 | MOLNáR,Ferenc | HUN | HOBI | 6 | 36 | 38 | 1 | 81 | ||
| 92 | KORDEŽ,Robert | BLACK HOLE ENDURO | SLO | HOBI | 80 | 80 | ||||
| 93 | GRUBER,Markus | MUDDYTEAMBIKERS | AUT | MASTER 1 | 10 | 19 | 46 | 1 | 76 | |
| 94 | PLESNICAR,Riccardo | U.C. CAPRIVESI | ITA | MEN | 76 | 76 | ||||
| 95 | POTOČIN,Mitja | KD HRASTNIK | SLO | HOBI | 74 | 74 | ||||
| 96 | TISCHHART,Florian | TRAILSURFERS | AUT | HOBI | 74 | 74 | ||||
| 97 | FELICE,Manuel | ASD TEAM GRANZON | ITA | JUNIORS | 72 | 72 | ||||
| 98 | RADON,Urban | SLO | MASTER 1 | 1 | 8 | 21 | 42 | 72 | ||
| 99 | ALBANESE,Manuel | U.C. CAPRIVESI | ITA | MASTER 1 | 70 | 70 | ||||
| 100 | GAL,Lukacs | FRO RACING | HUN | MASTER 1 | 70 | 70 | ||||
| 101 | HIRZBERGER,Wendelin | AUT | HOBI | 18 | 27 | 25 | 70 | |||
| 102 | IOB,Ruggero | SPS TEAM MAGLIA NERA | ITA | MASTER 2 | 58 | 11 | 69 | |||
| 103 | BRODNIK,Aleš | SLO | HOBI | 1 | 2 | 16 | 48 | 1 | 68 | |
| 104 | HÖRNQVIST,Adrian | DALA JäRNA CYKELKLUBB | SWE | MASTER 1 | 68 | 68 | ||||
| 105 | KRIVEC,Jan | RAJD LJUBLJANA | SLO | JUNIORS | 13 | 26 | 28 | 1 | 68 | |
| 106 | HAHN,Louis | #SHEDFACTORYRACING | GER | HOBI | 23 | 40 | 4 | 67 | ||
| 107 | HÖLLER,Martin | BC STOAHUPFA LEIBNITZ | AUT | MEN | 64 | 64 | ||||
| 108 | DOPPELHOFER Jochen (AUT) | RADLAGER RACING DIVISION | 62 | 62 | ||||||
| 109 | BREGAR,Rok | MTB TRBOVLJE | SLO | MEN | 7 | 54 | 61 | |||
| 110 | CORONA,Giulio | DIRTY TEAM | ITA | MEN | 56 | 56 | ||||
| 111 | GRNJAK,Matej | SLO | HOBI | 54 | 54 | |||||
| 112 | SVETE,Rok | RAJD LJUBLJANA | SLO | JUNIORS | 1 | 1 | 15 | 36 | 1 | 54 |
| 113 | LAFER,David | RADLAGER MOUNTAINBIKEVEREIN | AUT | HOBI | 17 | 36 | 53 | |||
| 114 | ROVEREDO,Igor | TECNO BIKE TEAM K2 | ITA | MASTER 1 | 52 | 52 | ||||
| 115 | KRAŠOVEC,Tim | SLO | HOBI | 50 | 1 | 51 | ||||
| 116 | STROHMAYER,Michael | REDNECK RIDERS MTB-VEREIN | AUT | MASTER 2 | 22 | 28 | 1 | 51 | ||
| 117 | TAUCER,David | A.S.D. FEDERCLUB TRST | ITA | MASTER 2 | 50 | 50 | ||||
| 118 | FILIPOVIĆ,David | KAMPLC RACING TEAM | SLO | HOBI | 32 | 15 | 47 | |||
| 119 | OGRIS,Uroš | MTB KLUB KRANJ | SLO | MASTER 2 | 46 | 1 | 47 | |||
| 120 | BOžIč,Nejc | KAMPLC RACING TEAM | SLO | MASTER 1 | 4 | 28 | 14 | 46 | ||
| 121 | LJUBIČIĆ,Nenad | BK BUZET | CRO | MASTER 1 | 46 | 46 | ||||
| 122 | BERNOT,Grega | GOLOVEC TRAILS | SLO | HOBI | 44 | 44 | ||||
| 123 | WINKLER,Gabor | FRO RACING | HUN | MASTER 2 | 44 | 44 | ||||
| 124 | JAGER, Miha | SLO | HOBI | 42 | 42 | |||||
| 125 | TUMBURUS,Massimilisno | METALLURGICA VENETA-GT TREVISAN | ITA | MASTER 1 | 42 | 42 | ||||
| 126 | TALAGA,Patryk | MARIN BIKES POLSKA | POL | HOBI | 40 | 40 | ||||
| 127 | LOBNIK,Maja | GANESHA TEAM | SLO | WOMEN | 1 | 11 | 27 | 39 | ||
| 128 | CVIKL,Matej | SLO | HOBI | 38 | 38 | |||||
| 129 | FLEGO,Lorenzo | ASD 360 MTB | ITA | JUNIORS | 19 | 19 | 38 | |||
| 130 | TESKAČ,Žan | ŠD SUPERSNURF | SLO | MEN | 38 | 38 | ||||
| 131 | MARKIČ,Andrej | ŠKTD AVčE | SLO | HOBI | 36 | 36 | ||||
| 132 | NEGOVETTI,Elia | A.S.D. FEDERCLUB TRST | ITA | JUNIORS | 23 | 13 | 36 | |||
| 133 | DE SABBATA,Massimo | ASD TEAM GRANZON | ITA | JUNIORS | 34 | 1 | 35 | |||
| 134 | POTA,Roman Ricardo | DEU | HOBI | 1 | 34 | 35 | ||||
| 135 | HIRSCHBÖCK, Norbert | AUT | HOBI | 14 | 20 | 34 | ||||
| 136 | LENZ,Matthias | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 2 | 1 | 1 | 6 | 25 | 1 | 34 |
| 137 | CSEH,Veronika | ALPINBIKE TEAM ENDURA | HUN | WOMEN | 1 | 1 | 4 | 26 | 1 | 33 |
| 138 | BRUS,Martin | KAMPLC RACING TEAM | SLO | MASTER 2 | 8 | 11 | 13 | 32 | ||
| 139 | ESIH,Luka | SLO | MEN | 32 | 32 | |||||
| 140 | GáLL,Ferenc | ALPINBIKE TEAM ENDURA | HUN | MASTER 1 | 1 | 9 | 22 | 32 | ||
| 141 | JANDA,Jan | CZS | HOBI | 3 | 29 | 32 | ||||
| 142 | MESEC,Rožle | RAJD LJUBLJANA | SLO | MASTER 1 | 32 | 32 | ||||
| 143 | OSTERMANN,Philipp | AUT | HOBI | 32 | 32 | |||||
| 144 | CARLET,Lorenzo | U.C. CAPRIVESI | ITA | MEN | 30 | 30 | ||||
| 145 | FLIS,Jan | MTB TRBOVLJE | SLO | HOBI | 1 | 29 | 30 | |||
| 146 | TANCIK,Ana | ENERGIJATEAM.COM | SLO | WOMEN | 30 | 30 | ||||
| 147 | VUNJAK,Filip | BK OPUšTENO | CRO | HOBI | 28 | 28 | ||||
| 148 | DORN,Roland | REDNECK RIDERS MTB-VEREIN | AUT | MASTER 1 | 27 | 27 | ||||
| 149 | JURJEVIĆ,Alen | BBK GROŽNJAN | CRO | MASTER 2 | 27 | 27 | ||||
| 150 | FISCHER,Matthias | LEMUR BIKE AND BONES | AUT | HOBI | 1 | 1 | 23 | 1 | 26 | |
| 151 | RUTAR,Tjaša | RAJD LJUBLJANA | SLO | WOMEN | 1 | 24 | 1 | 26 | ||
| 152 | BELINGAR,Branko | TC SKALNICA | SLO | HOBI | 25 | 25 | ||||
| 153 | GAYER, Tomaš | CZ | HOBI | 1 | 24 | 25 | ||||
| 154 | TERLICHER,Lorenzo | ASD TEAM GRANZON | ITA | JUNIORS | 25 | 25 | ||||
| 155 | FERLINC,Gašper | SLO | HOBI | 24 | 24 | |||||
| 156 | SMOLIC,Alen | BBK TEAM RODEO | CRO | JUNIORS | 24 | 24 | ||||
| 157 | STRUCL,Anej | BIKENOMAD | SLO | HOBI | 23 | 23 | ||||
| 158 | MOČILNIK,Jaka | ENERGIJATEAM.COM | SLO | MEN | 22 | 22 | ||||
| 159 | BERGER-SCHAUER,Christoph | BIKESPORT RC KREMSTAL | AUT | HOBI | 21 | 21 | ||||
| 160 | DELINER,Maximilian | RADLAGER RACING DIVISION | AUT | HOBI | 20 | 1 | 21 | |||
| 161 | KOVÁCS-GOMBOS,Ádám | FRO RACING | HUN | MASTER 2 | 21 | 21 | ||||
| 162 | MALISAN,Mirko | GRUPPO BASTIONI BIKE | ITA | MEN | 20 | 20 | ||||
| 163 | SENDLINGER,Rainer | RSV GARCHING | AUT | MASTER 1 | 20 | 20 | ||||
| 164 | ROZSAVOLGYI,Peter | FRO RACING | HUN | MASTER 1 | 19 | 19 | ||||
| 165 | NASL, Imre | HUN | HOBI | 18 | 18 | |||||
| 166 | OBREZA,Aleš | INFINITI | SLO | HOBI | 18 | 18 | ||||
| 167 | KOTNIK,Nejc | BLACHOLE ENDURO | SLO | HOBI | 17 | 17 | ||||
| 168 | PAGON,Jure | PEDAL RACING TEAM | SLO | HOBI | 17 | 17 | ||||
| 169 | HERCOG,Jani | RIDGELINE TRAILS | SLO | MASTER 2 | 16 | 16 | ||||
| 170 | HUBER, Philipp | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 1 | 15 | 1 | 16 | |||
| 171 | PAKRAC,Vladimir | RAJD LJUBLJANA | SLO | MEN | 16 | 16 | ||||
| 172 | DÉCSI,Zoltán | FRO RACING | HUN | MEN | 15 | 15 | ||||
| 173 | BRANKOVIĆ,Vladimir | BK OPUšTENO | CRO | MASTER 1 | 1 | 12 | 13 | |||
| 174 | KOEFER,Flo | AUT | HOBI | 13 | 13 | |||||
| 175 | MADERBACHER,Andreas | REDNECK RIDERS MTB-VEREUN | AUT | MASTER 1 | 12 | 1 | 13 | |||
| 176 | PODLIPNIK,Enej | RAJD LJUBLJANA | SLO | JUNIORS | 3 | 9 | 12 | |||
| 177 | ZILLE,Fabio | ASD ACIDO LATTICO TEAM | ITA | MASTER 1 | 12 | 12 | ||||
| 178 | NANTET,Remi | AUT | HOBI | 11 | 11 | |||||
| 179 | CASTELLANI,David | TEAM MAGLIA NERA | ITA | MEN | 10 | 10 | ||||
| 180 | RIHTER,Niko | SLO | HOBI | 10 | 10 | |||||
| 181 | JENULL,Melissa | ASVÖ ÖAMTC SC HERMAGOR | AUT | WOMEN | 9 | 9 | ||||
| 182 | GAMS,Primož | KK RAVNE | SLO | HOBI | 1 | 7 | 8 | |||
| 183 | PILIH,Kristijan | KAMPLC RACING TEAM | SLO | HOBI | 8 | 8 | ||||
| 184 | NEIßL,Marlena | BIKECLUB GIANT STATTEGG | AUT | WOMEN | 7 | 7 | ||||
| 185 | GRUBAR,Sašo | RAJD LJUBLJANA | SLO | HOBI | 6 | 6 | ||||
| 186 | MACHACEK, David | CZE | HOBI | 1 | 5 | 6 | ||||
| 187 | AUER,Julian | UNION VERTICALRACING VILLACH | AUT | JUNIORS | 5 | 5 | ||||
| 188 | KRISCHE,Lucas | AUT | HOBI | 5 | 5 | |||||
| 189 | PASCOTTO,Alessandro | CUBE CRAZY VICTORIA BIKE | ITA | MASTER 1 | 5 | 5 | ||||
| 190 | POŽAR,Matevž | SLO | HOBI | 1 | 4 | 5 | ||||
| 191 | ECKERT,Alexandra | AUT | WOMEN | 1 | 3 | 4 | ||||
| 192 | KALTHAUS,Ruth | AUT | WOMEN | 1 | 1 | 1 | 3 | |||
| 193 | OBID,Alen | RAJD LJUBLJANA | SLO | JUNIORS | 2 | 1 | 3 | |||
| 194 | PREIML,Eric | AUT | HOBI | 3 | 3 | |||||
| 195 | DEXTER,Amanda | WOMEN | 2 | 2 | ||||||
| 196 | MATEJČIĆ,Tomislav | BBK TEAM RODEO | CRO | JUNIORS | 1 | 1 | 2 | |||
| 197 | MILIČ,Martin | KAMPLC RACING TEAM | ITA | MEN | 1 | 1 | 2 | |||
| 198 | NEGOVETTI,Stefano | A.S.D. FEDERCLUB TRST | ITA | MASTER 2 | 1 | 1 | 2 | |||
| 199 | NOSEDA,Marton | HUN | HOBI | 1 | 1 | 2 | ||||
| 200 | STADLBERGER,Christian | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 2 | 1 | 1 | 2 | |||
| 201 | SUŠANJ,Bojan | BBK TEAM RODEO | CRO | JUNIORS | 1 | 1 | 2 | |||
| 202 | VLAH,Antonio | BBK TEAM RODEO | CRO | JUNIORS | 1 | 1 | 2 | |||
| 203 | ZUPAN,Tine | SCOTT TEAM | SLO | MASTER 2 | 1 | 1 | 2 | |||
| 204 | AMBROSCH,Johannes | BIKESPEAK | AUT | HOBI | 1 | 1 | ||||
| 205 | BOBAN,Slaven | BK OPUšTENO | CRO | MASTER 1 | 1 | 1 | ||||
| 206 | BOŽNAR,Maks | PEDAL RACING TEAM | SLO | HOBI | 1 | 1 | ||||
| 207 | BRAJKOVIĆ,Karlo | BBK GROŽNJAN | CRO | MEN | 1 | 1 | ||||
| 208 | BRESSA,Michele | ASD MAGLIA NERA | ITA | MASTER 1 | 1 | 1 | ||||
| 209 | BUCHEGGER,Patrick | RC KREUZER BAD VÖSLAU | AUT | MEN | 1 | 1 | ||||
| 210 | DIBLIK,Lukas | CZE | HOBI | 1 | 1 | |||||
| 211 | DREOS,Luca | SURF TRIESTE | ITA | HOBI | 1 | 1 | ||||
| 212 | EBERHARD,Sabrina | AUT | WOMEN | 1 | 1 | |||||
| 213 | EPŠEK,Mitja | KK RAVNE | SLO | HOBI | 1 | 1 | ||||
| 214 | GRASSI,Paolo | CYCLING TEAM FRIULI | ITA | MASTER 2 | 1 | 1 | ||||
| 215 | GRBAC,Dominik | BBK TEAM RODEO | CRO | JUNIORS | 1 | 1 | ||||
| 216 | GRUM,Andraž | KOLESARSKI KLUB ZAGORSKA DOLINA | SLO | HOBI | 1 | 1 | ||||
| 217 | HEERES,Erwin | FROZEN LINES | NLD | MASTER 2 | 1 | 1 | ||||
| 218 | HORVAT,Špela | BEFLY WORLD TEAM | SLO | WOMEN | 1 | 1 | ||||
| 219 | JARC,Miha | SLO | HOBI | 1 | 1 | |||||
| 220 | KLARIC,Danijel | CRO | HOBI | 1 | 1 | |||||
| 221 | KOKOLE,Jakob | SLO | HOBI | 1 | 1 | |||||
| 222 | KORACA,Filip | BK BUZET | CRO | HOBI | 1 | 1 | ||||
| 223 | KOS,Kaja | KK RAVNE | SLO | WOMEN | 1 | 1 | ||||
| 224 | KOVIC,Manuel | I GRIFONI TEAM | ITA | HOBI | 1 | 1 | ||||
| 225 | LIPOVŠEK,Vid | KOLESARSKI KLUB ZAGORSKA DOLINA | SLO | HOBI | 1 | 1 | ||||
| 226 | LODOLO,Marco | ASD MAGLIA NERA | MASTER 2 | 1 | 1 | |||||
| 227 | MARINELLI,Mauro | ASD TECNO BIKE TEAM K2 | ITA | MEN | 1 | 1 | ||||
| 228 | MICHELI,Franco | ASD MAGLIA NERA | ITA | MASTER 1 | 1 | 1 | ||||
| 229 | MILANOVIĆ,Marko | SLO | HOBI | 1 | 1 | |||||
| 230 | MODRIJAN,Jan | RAJD LJUBLJANA | SLO | JUNIORS | 1 | 1 | ||||
| 231 | OSMANOVIĆ,Sebastian | BK TNT PAZIN | CRO | JUNIORS | 1 | 1 | ||||
| 232 | ÓZDI,Máté | FRO RACING | HUN | HOBI | 1 | 1 | ||||
| 233 | PALL,Stephanie | GIANT STATTEGG | AUT | WOMEN | 1 | 1 | ||||
| 234 | PANGERC,Kristjan | SLO | HOBI | 1 | 1 | |||||
| 235 | PAVŠIČ,Blaž | SLO | HOBI | 1 | 1 | |||||
| 236 | PERŠAK,Žiga | BLACKHOLE ENDURO | SLO | HOBI | 1 | 1 | ||||
| 237 | PÉTER,Norbert | FRO RACING | HUN | HOBI | 1 | 1 | ||||
| 238 | PETKOVIĆ,Nikos | RAJD LJUBLJANA | SLO | JUNIORS | 1 | 1 | ||||
| 239 | PININGER,Raphaele | AUTOHAUS KAISER | AUT | HOBI | 1 | 1 | ||||
| 240 | PUSTIJANAC,Mario | ADRENALINA MTB TEAM | SLO | MASTER 2 | 1 | 1 | ||||
| 241 | PYFFRADER,Martin | AUT | HOBI | 1 | 1 | |||||
| 242 | RADICE ,Alberto | BIKE LAB RACE CLUB | DEU | HOBI | 1 | 1 | ||||
| 243 | RADULOVIĆ,Filip | CRO | MEN | 1 | 1 | |||||
| 244 | RAS,Christian | ASKÖ DR. AUER BMX TEAM MÜHLEN | AUT | MASTER 2 | 1 | 1 | ||||
| 245 | RAZPET,Mitja | PEDAL RACING TEAM | SLO | HOBI | 1 | 1 | ||||
| 246 | RAŽEM,Vanja | CYCLING TEAM FRIULI | ITA | JUNIORS | 1 | 1 | ||||
| 247 | SABADIN,Pietro | BK VELI VRH | CRO | HOBI | 1 | 1 | ||||
| 248 | SEFFER,Judit | FRO RACING | HUN | WOMEN | 1 | 1 | ||||
| 249 | SLAPNIK,Iztok | SLO | HOBI | 1 | 1 | |||||
| 250 | STANIŠIČ, Teo | SLO | HOBI | 1 | 1 | |||||
| 251 | SVETLIČIČ,Peter | MBK SPORTR.SI | SLO | JUNIORS | 1 | 1 | ||||
| 252 | ŠAJINA,Sebastijan | BK TNT PAZIN | CRO | MEN | 1 | 1 | ||||
| 253 | ŠAJN,Marko | PICI BICI | SLO | MEN | 1 | 1 | ||||
| 254 | ŠOBOT,Logan | ADRENALINA MTB TEAM | CRO | HOBI | 1 | 1 | ||||
| 255 | TEŽAK,Gorana | ADRENALINA MTB TEAM | CRO | WOMEN | 1 | 1 | ||||
| 256 | TOMMASI,Kristian | I GRIFONI | ITA | HOBI | 1 | 1 | ||||
| 257 | VASVARI,Gergely | HUN | HOBI | 1 | 1 | |||||
| 258 | VENTURINI,Davide | G.S. AZZIDA VALLI DEL NATISONE | ITA | MASTER 1 | 1 | 1 | ||||
| 259 | VRČKOVNIK,Danilo | SLO | HOBI | 1 | 1 | |||||
| 260 | VUKAS POPOVIĆ,Patrik | BBK TEAM RODEO | CRO | JUNIORS | 1 | 1 | ||||
| 261 | WALDER,Martin | UNION VERTICALRACING VILLACH | AUT | MASTER 1 | 1 | 1 | ||||
