SloEnduro ranking 2019 – general
Overall SloEnduro Ranking | Men Ranking | Women Ranking | Junior Ranking | Master 1 Ranking | Master 2 Ranking | Master 3 Ranking | Hobi Ranking | Team 2019 Ranking
General category
| Rnk. | Name | Team | Country | Category | Kamplc Enduro | Black Hole Enduro | Enduro Krvavec | Trnduro | Enduro Grozni | Total |
| 1 | FEJER Max | TEAM DORRONG | AUT | MEN | 250 | 300 | 400 | 400 | 300 | 1650 |
| 2 | PERŠAK Vid | ORBEA ENDURO TEAM | SLO | MEN | 400 | 400 | 300 | 1100 | ||
| 3 | MIHALKOVITS Peter | RADWELT MK FACTORY RACING | AUT | MEN | 190 | 135 | 220 | 250 | 250 | 1045 |
| 4 | TRAFELLA Max | DO-BIKER BRUCK/MUR | AUT | MEN | 170 | 130 | 300 | 220 | 820 | |
| 5 | HUTH Nejc | ENERGIJATEAM.COM | SLO | MEN | 125 | 160 | 400 | 685 | ||
| 6 | PINGTZER Peter | RDNK RACING | AUT | MASTER 1 | 140 | 27 | 200 | 120 | 170 | 657 |
| 7 | PLESNICAR Riccardo | U.C. CAPRIVESI | ITA | MEN | 115 | 190 | 135 | 125 | 565 | |
| 8 | BRAIDOT Stefano | U.C. CAPRIVESI | ITA | MEN | 110 | 125 | 180 | 140 | 555 | |
| 9 | HUBER Tino | TEAM DORRONG | AUT | MASTER 1 | 120 | 160 | 125 | 120 | 525 | |
| 10 | MARKIČ Jan | ŠKTD AVčE | SLO | MEN | 135 | 180 | 190 | 505 | ||
| 11 | ČERNIGOJ Aljaž | KAMPLC RACING TEAM | SLO | JUNIOR | 42 | 50 | 150 | 160 | 74 | 476 |
| 12 | FREYNHOFER Marco | CYCLE FACTORY BADEN | AUT | MEN | 78 | 24 | 86 | 105 | 150 | 443 |
| 13 | SMOLNIKAR Jakob | ENERGIJATEAM.COM | SLO | Junior | 250 | 135 | 385 | |||
| 14 | LIOVIĆ Frano | BK OPUšTENO | CRO | MASTER 1 | 150 | 200 | 350 | |||
| 15 | DE SABBATA Davide | ASD TEAM GRANZON | ITA | MEN | 28 | 44 | 88 | 115 | 70 | 345 |
| 16 | KRAŠOVEC Tim | WOLF RACING TEAM | SLO | MEN | 38 | 135 | 140 | 25 | 338 | |
| 17 | TRATNIK BAJC Miha | MBK ČRNI VRH | SLO | MEN | 130 | 66 | 130 | 326 | ||
| 18 | HEIMEL Paul | ASKÖ RADWELT MK FACTORY RACING | AUT | MASTER 1 | 48 | 60 | 130 | 82 | 320 | |
| 19 | VUNJAK Filip | BK OPUšTENO | CRO | MASTER 1 | 200 | 115 | 315 | |||
| 20 | RONZON Erwin | CMC CYCLING EXPERIENCE | ITA | MEN | 300 | 300 | ||||
| 21 | SAX Christoph | AUT | JUNIOR | 46 | 38 | 100 | 105 | 289 | ||
| 22 | KUDER Žan | MTB TRBOVLJE | SLO | MEN | 1 | 29 | 170 | 76 | 276 | |
| 23 | FINK Marko | ŠKD PANK KURA | SLO | MASTER 1 | 29 | 76 | 76 | 90 | 271 | |
| 24 | SMOLIC Alen | BBK TEAM RODEO | CRO | JUNIOR | 16 | 190 | 62 | 268 | ||
| 25 | BERGINC Matic | RAJD LJUBLJANA | SLO | MEN | 66 | 105 | 95 | 266 | ||
| 26 | MAIERHOFER Cri | TEAM DORRONG | AUT | MASTER 2 | 95 | 160 | 255 | |||
| 27 | DUNCAN Keira | PYGA INDUSTRIES | ZA | MEN | 250 | 250 | ||||
| 28 | APREUTESEI Daniel | RADLAGER MOUNTAINBIKEVEREIN | AUT | HOBY | 32 | 11 | 78 | 90 | 29 | 240 |
| 29 | VARNERIN Stefano | A.S.D. FEDERCLUB TRST | ITA | MASTER 1 | 84 | 110 | 40 | 234 | ||
| 30 | ISTENIČ Matjaž | SLO | HOBI | 220 | 220 | |||||
| 31 | KNAPEC Martin | CTM RACING TEAM | SVK | MEN | 220 | 220 | ||||
| 32 | STONIG Matthias | AUT | MASTER 1 | 220 | 220 | |||||
| 33 | GLANZ Reiner | BIKECLUB GIANT STATTEGG | AUT | HOBI | 12 | 64 | 80 | 60 | 216 | |
| 34 | ČERNIGOJ Blaž | KAMPLC RACING TEAM | SLO | Master 1 | 130 | 80 | 210 | |||
| 35 | ČERNILOGAR Nejc | ENERGIJATEAM.COM | SLO | Master 1 | 120 | 86 | 206 | |||
| 36 | JONSSON Sharjah | ZA | MEN | 200 | 200 | |||||
| 37 | PALUDETTO Roberto | TEAM CMC CYCLING EXPERIENCE | ITA | MEN | 200 | 200 | ||||
| 38 | SCHLEICHER Valentin | GER | JUNIOR | 190 | 190 | |||||
| 39 | FREUDENBERG Philipp | ROFA CINQUANTUNO | AUT | MEN | 100 | 82 | 182 | |||
| 40 | BAČNAR Janko | PEDAL RACING TEAM | SLO | MASTER 1 | 26 | 70 | 84 | 180 | ||
| 41 | BAŽON Sandi | BBK GROŽNJAN | CRO | MEN | 180 | 180 | ||||
| 42 | CHARVAT Matej | BANSHEE BIKES | CHARVATBROS | CZE | MEN | 180 | 180 | ||||
| 43 | SKANT Gerd | RADWELT MK FACTORY RACING | AUT | MEN | 180 | 180 | ||||
| 44 | TANCIK Jaka | ENERGIJATEAM.COM | SLO | MASTER 1 | 40 | 140 | 180 | |||
| 45 | POTOČIN Mitja | KD HRASTNIK | SLO | MASTER 1 | 80 | 95 | 175 | |||
| 46 | LOMBARDI Matthew | ZA | MEN | 170 | 170 | |||||
| 47 | STRES Sebastjan | KAMPLC RACING TEAM | SLO | Master 2 | 170 | 170 | ||||
| 48 | KALAN Nejc | MTB KLUB KRANJ | SLO | Hobi | 115 | 50 | 165 | |||
| 49 | NAGODE Grega | ENERGIJATEAM.COM | SLO | MASTER 2 | 24 | 4 | 21 | 64 | 48 | 161 |
| 50 | DAL PIAN Davide | TEAM CMC CYCLING EXPERIENCE | ITA | MEN | 160 | 160 | ||||
| 51 | STIEBELLEHNER Christian | RADSPORT LIETZ | AUT | HOBI | 1 | 42 | 78 | 32 | 153 | |
| 52 | MYSIK Milan | CANNONDALE KUR ENDURO | CZE | MEN | 150 | 150 | ||||
| 53 | RAZPET Tadej | PEDAL RACING TEAM | SLO | MEN | 150 | 150 | ||||
| 54 | ÖRDÖG Dániel | ALPINBIKE TEAM ENDURA | HUN | MASTER 1 | 76 | 72 | 148 | |||
| 55 | SPRUK Miha | CALCIT BIKE TEAM | SLO | MASTER 1 | 9 | 1 | 27 | 82 | 28 | 147 |
| 56 | FEIEL Marcus | AUT | JUNIOR | 54 | 90 | 144 | ||||
| 57 | ŠTRANCAR Primož | ORBEA ENDURO TEAM | SLO | MASTER 2 | 34 | 110 | 144 | |||
| 58 | FREYNHOFER Roman | CYCLE FACTORY RACING | AUT | Hobi | 34 | 88 | 20 | 142 | ||
| 59 | SWINDEN James | GBR | MASTER 1 | 140 | 140 | |||||
| 60 | ZEIDLER Walter | BIKECLUB GIANT STATTEGG | AUT | MASTER 2 | 1 | 26 | 74 | 38 | 139 | |
| 61 | SCHILDBECK Sascha | CYCLE FACTORY RACING | AUT | MEN | 1 | 1 | 7 | 86 | 42 | 137 |
| 62 | HOINKIS Tom | FAHRRAD EBERHARDT RACING | GER | MEN | 125 | 125 | ||||
| 63 | FLEGO Lorenzo | ASD 360 MTB | ITA | JUNIOR | 18 | 72 | 30 | 120 | ||
| 64 | VITKO Matej | BAJKULA RIDERS | SVK | MASTER 1 | 120 | 120 | ||||
| 65 | KACIN Davor | KAMPLC RACING TEAM | SLO | MEN | 115 | 115 | ||||
| 66 | MAIER Lukas | RC BIKESPEAK | AUT | JUNIOR | 1 | 110 | 111 | |||
| 67 | ADAMI Maxim | NORCO BICYCLES CZ | CZE | JUNIOR | 110 | 110 | ||||
| 68 | BRODNIK Aleš | SLO | HOBY | 1 | 38 | 58 | 11 | 108 | ||
| 69 | CAROLLO Daniele | AR6 DH TEAM | ITA | JUNIOR | 105 | 105 | ||||
| 70 | DRABIK Peter | SVK | MASTER 2 | 105 | 105 | |||||
| 71 | PERŠE Tina | CALCIT BIKE TEAM | SLO | WOMEN | 1 | 40 | 46 | 17 | 104 | |
| 72 | MOČILNIK Jaka | ENERGIJATEAM.COM | SLO | MEN | 23 | 21 | 58 | 102 | ||
| 73 | BARBALIĆ Edi | BBK MIRAKUL | CRO | MEN | 100 | 100 | ||||
| 74 | JEŽ Tim | KAMPLC RACING TEAM | SLO | MEN | 100 | 100 | ||||
| 75 | LÄSSER Franz-josef | GIANT STATTEGG | AUT | JUNIOR | 100 | 100 | ||||
| 76 | MEIER Benjamin | BIKECLUB GIANT STATTEGG | AUT | Master 1 | 30 | 54 | 14 | 98 | ||
| 77 | VONDRAČEK Aleksandar | BK OPUšTENO | CRO | MASTER 1 | 95 | 1 | 96 | |||
| 78 | HOLCL Blaž | SLO | HOBI | 95 | 95 | |||||
| 79 | DREOSSI Michele | ASD TEAM GRANZON | ITA | MEN | 90 | 90 | ||||
| 80 | LEBL Martin | BANSHEE BIKES | CHARVATBROS | CZE | MEN | 90 | 90 | ||||
| 81 | JERŠIN Andraž | MTB TRBOVLJE | SLO | MASTER 1 | 88 | 88 | ||||
| 82 | LEBAN Tilen | DEŠ FLEŠ | SLO | MEN | 88 | 88 | ||||
| 83 | LETH Frederik | DNK | MEN | 88 | 88 | |||||
| 84 | BELINGAR Branko | ŠKTD AVčE | SLO | MASTER 2 | 1 | 29 | 56 | 86 | ||
| 85 | MAYRHOFER Reinhard | TEAM DORRONG ENDURO | AUT | MASTER 2 | 86 | 86 | ||||
| 86 | ROLLASON Harvey | SADDLEBACK | GBR | JUNIOR | 86 | 86 | ||||
| 87 | BRONCZEK Jan | GALAXY CYKLOšVEC STEVENS | CZE | JUNIORS | 84 | 84 | ||||
| 88 | GOLMAJER Klemen | MTB Kranj | SLO | Hobi | 84 | 84 | ||||
| 89 | VOTH Laurin | SCHNEELAUFVEREIN RAVENSBURG | GER | MEN | 84 | 84 | ||||
| 90 | DE COL Marco | SWITCH TEAM | ITA | MEN | 82 | 82 | ||||
| 91 | KOLAR Michael | OKO RACING | SVK | MEN | 82 | 82 | ||||
| 92 | STADLBERGER Christian | RADLAGER MOUNTAINBIKEVEREIN | AUT | MASTER 2 | 1 | 1 | 14 | 42 | 22 | 80 |
| 93 | ŠTUCIN Jan | PEDAL RACING TEAM | SLO | Men | 80 | 80 | ||||
| 94 | UCEN Lukas | CTM RACING TEAM | SVK | MEN | 80 | 80 | ||||
| 95 | POSA Peter | FRO RACING | HUN | MASTER 1 | 70 | 9 | 79 | |||
| 96 | HAUSER Theo | BIKECLUB GIANT STATTEGG | AUT | JUNIOR | 78 | 78 | ||||
| 97 | NEUMANN Marcus | GER | MASTER 1 | 78 | 78 | |||||
| 98 | FRENK Petr | PROTOCYCLES | CZE | MASTER 1 | 76 | 76 | ||||
| 99 | PODLIPNIK Enej | RAJD LJUBLJANA | SLO | JUNIOR | 1 | 74 | 75 | |||
| 100 | BREGAR Rok | MTB TRBOVLJE | SLO | MEN | 20 | 54 | 74 | |||
| 101 | FIEDLER Zdeněk | QAYRON FACTORY TEAM | CZE | JUNIOR | 74 | 74 | ||||
| 102 | NADALIN Riccardo | TECNOBIKE TEAM K2 | ITA | MEN | 74 | 74 | ||||
| 103 | CRIGHTON-POLI Vinicio | GBR | MEN | 72 | 72 | |||||
| 104 | EDER Christoph | AUT | HOBY | 72 | 72 | |||||
| 105 | ŠPANJOL Luka | ADRENALINA MTB TEAM | CRO | MASTER 1 | 1 | 70 | 1 | 72 | ||
| 106 | VOVK Peter | CALCIT BIKE TEAM | SLO | Junior | 72 | 72 | ||||
| 107 | BOULLE Jason | ZA | MEN | 70 | 70 | |||||
| 108 | BRUS Martin | KAMPLC RACING TEAM | SLO | MASTER 3 | 1 | 1 | 15 | 50 | 2 | 69 |
| 109 | ZAVRŠNIK Karel | SLO | HOBY | 1 | 1 | 16 | 44 | 7 | 69 | |
| 110 | HOLC Andrej | B.V.G. GULČ – BTS COMPANY | SLO | Master 1 | 68 | 68 | ||||
| 111 | MAKOWSKI Michał | POL | MASTER 1 | 68 | 68 | |||||
| 112 | REMOTO Francesco | ASD FUN BIKE | ITA | MASTER 1 | 68 | 68 | ||||
| 113 | SMOLIĆ Sandi | CRO | HOBI | 68 | 68 | |||||
| 114 | TEZAK Gorana | ADRENALINA MTB TEAM | CRO | WOMEN | 68 | 68 | ||||
| 115 | SUDIĆ Dino | BK COAST RIDERS | CRO | HOBI | 66 | 1 | 67 | |||
| 116 | JAGER Miha | SLO | Hobi | 66 | 66 | |||||
| 117 | OSTERMANN Philipp | CYCLE FACTORY BADEN | AUT | HOBI | 66 | 66 | ||||
| 118 | BONA Alessandro | MTB CLUB GAERNE | ITA | JUNIOR | 64 | 64 | ||||
| 119 | SCHWENK Robert | GER | MEN | 64 | 64 | |||||
| 120 | SZABADOS Balazs | FRO RACING | HUN | MASTER 1 | 64 | 64 | ||||
| 121 | VLAH Antonio | BBK TEAM RODEO | CRO | JUNIOR | 1 | 62 | 1 | 64 | ||
| 122 | PROSEN Marko | KAMPLC RACING TEAM | SLO | MASTER 2 | 27 | 36 | 63 | |||
| 123 | CENZON Alessandro | A.S.D 360 MTB | ITA | JUNIOR | 62 | 62 | ||||
| 124 | MUZGA Jernej | MTB TRBOVLJE | SLO | Master 1 | 62 | 62 | ||||
| 125 | PILIH Kristijan | KAMPLC RACING TEAM | SLO | Master 1 | 8 | 48 | 6 | 62 | ||
| 126 | VOTH Janik | SCHNEELAUFVEREIN RAVENSBURG | GER | MEN | 62 | 62 | ||||
| 127 | FELICE Manuel | ASD TEAM GRANZON | ITA | MEN | 60 | 60 | ||||
| 128 | GRBAC Dominik | BBK TEAM RODEO | CRO | JUNIORS | 60 | 60 | ||||
| 129 | PRAČEK Janez | KAMPLC RACING TEAM | SLO | Master 1 | 60 | 60 | ||||
| 130 | RESMAN Primož | KK ZAVRŠNICA | SLO | Master 1 | 44 | 15 | 59 | |||
| 131 | JAMIESON Max | DT SWISS / GOODYEAR | GBR | MEN | 58 | 58 | ||||
| 132 | OBLAK Jernej | SLO | HOBI | 58 | 58 | |||||
| 133 | SCHEIBELHOFER Philipp | AUT | MEN | 58 | 58 | |||||
| 134 | NEGOVETTI Elia | A.S.D. FEDERCLUB TRST | ITA | MEN | 30 | 27 | 57 | |||
| 135 | GARBUIO Riccardo | TEAM CMC CYCLING EXPERIENCE | ITA | MEN | 56 | 56 | ||||
| 136 | PETEK Hannes | TRAILPROOF | AUT | HOBI | 56 | 56 | ||||
| 137 | PETROVČIČ Luka | SLO | Hobi | 56 | 56 | |||||
| 138 | RUMAC Nino | BBK TEAM RODEO | CRO | HOBI | 56 | 56 | ||||
| 139 | MILANOVIĆ Marko | DEŠ FLEŠ | SLO | Junior | 11 | 22 | 21 | 54 | ||
| 140 | OGRIS Uroš | MTB KLUB KRANJ | SLO | Master 2 | 54 | 54 | ||||
| 141 | ZOPPELLI Alessandro | SWITCH COMPONENTS TEAM | ITA | MEN | 54 | 54 | ||||
| 142 | BRUNNER Dominik | BIKECLUB GIANT STATTEGG | AUT | JUNIOR | 52 | 52 | ||||
| 143 | CORAZZA Imer | MTB ZERO ASFALTO | ITA | MEN | 52 | 52 | ||||
| 144 | DRMEŠIĆ Karlo | BBK TEAM RODEO | CRO | JUNIORS | 52 | 52 | ||||
| 145 | LANG Marcus | GER | MASTER 1 | 52 | 52 | |||||
| 146 | MESEC Rožle | RAJD LJUBLJANA | SLO | Master 1 | 52 | 52 | ||||
| 147 | DOBNIG Yana | TEAM DORRONG | AUT | WOMEN | 1 | 28 | 22 | 51 | ||
| 148 | GREGORIO Zeno | A.S.D 360 MTB | ITA | Junior | 50 | 50 | ||||
| 149 | TURETTA Mirko | BIKE4FUN ASD | ITA | MEN | 50 | 50 | ||||
| 150 | DORRONG Bernd | TEAM DORRONG | AUT | MASTER 1 | 48 | 48 | ||||
| 151 | LENZ Jakob | TEAM DORRONG | AUT | Junior | 48 | 48 | ||||
| 152 | KULHAVÝ Radek | GAPP SYSTEM – CABTECH MTB RACING TEAM | CZE | MASTER 1 | 46 | 46 | ||||
| 153 | OFNER Nico | RADLAGER RACING DIVISION, GB SUSPENSION RACING | AUT | Junior | 46 | 46 | ||||
| 154 | ŠORN Gaber | KK ZAVRŠNICA SMALLFRIDAY | SLO | HOBI | 46 | 46 | ||||
| 155 | BERGER-SCHAUER Christoph | BIKESPORT RC KREMSTAL | AUT | HOBI | 44 | 44 | ||||
| 156 | TERLICHER Lorenzo | ASD TEAM GRANZON | ITA | JUNIOR | 44 | 44 | ||||
| 157 | WINKLER Gabor | FRO RACING | HUN | MASTER 2 | 14 | 30 | 44 | |||
| 158 | MATEJČIĆ Tomislav | BBK TEAM RODEO | CRO | Junior | 4 | 38 | 42 | |||
| 159 | MICHÁLEK Viktor | SVK | MASTER 1 | 42 | 42 | |||||
| 160 | SUŠANJ Bojan | BBK TEAM RODEO | CRO | MEN | 1 | 40 | 41 | |||
| 161 | DINKEL Luke | ZA | MEN | 40 | 40 | |||||
| 162 | VUKAS POPOVIĆ Patrik | BBK TEAM RODEO | CRO | MEN | 1 | 36 | 1 | 38 | ||
| 163 | DRABIK Oliver | CUBE ENDURO TEAM | SVK | HOBI | 36 | 36 | ||||
| 164 | GARAVELLO Sebastiano | SWITCH TEAM | ITA | MEN | 36 | 36 | ||||
| 165 | SENDLINGER Rainer | AUT | MASTER 1 | 36 | 36 | |||||
| 166 | LENZ Matthias | TEAM DORRONG | AUT | MASTER 2 | 1 | 1 | 6 | 26 | 1 | 35 |
| 167 | MODRIJAN Jan | RAJD LJUBLJANA | SLO | JUNIOR | 1 | 34 | 35 | |||
| 168 | PAVEC Marko | KK JASTREBARSKO – WD40 BIKE | CRO | MASTER 1 | 34 | 34 | ||||
| 169 | PROHASKA Oliver | WIENERWALD TRAILS | AUT | MASTER 1 | 34 | 34 | ||||
| 170 | VUKOVIĆ Krešimir | BK COAST RIDERS | CRO | HOBI | 32 | 1 | 33 | |||
| 171 | KUNZ Oliver | BEFLY WORLD TEAM | GER | Master 1 | 32 | 32 | ||||
| 172 | SANCHEZ Camilo | SUSPENSIONLAB | AUT | MASTER 1 | 32 | 32 | ||||
| 173 | KUFNER Antonio | BBK TEAM RODEO | CRO | HOBI | 30 | 1 | 31 | |||
| 174 | BREITENECKER Thomas | MUDDYTEAMBIKERS | AUT | HOBI | 1 | 28 | 29 | |||
| 175 | STIPIĆ Eric | CRO | HOBI | 29 | 29 | |||||
| 176 | BAVDAŽ Rok | KK ČRN TRN | SLO | JUNIOR | 1 | 17 | 10 | 28 | ||
| 177 | BRANKOVIĆ Vladimir | BK OPUšTENO | CRO | MASTER 1 | 28 | 28 | ||||
| 178 | GRUBER Markus | MUDDYTEAMBIKERS | AUT | MASTER 1 | 1 | 2 | 25 | 28 | ||
| 179 | GRDAKOVIĆ Kristijan | BBK TEAM RODEO | CRO | HOBI | 27 | 27 | ||||
| 180 | BIZJAK Anže | ADCLUB BIKESPEAK | SLO | HOBI | 26 | 26 | ||||
| 181 | SVETE Rok | RAJD LJUBLJANA | SLO | Junior | 26 | 26 | ||||
| 182 | GAL Lukacs | FRO RACING | HUN | MASTER 1 | 25 | 25 | ||||
| 183 | PAL Jonas | BAY 520545 | GER | MEN | 25 | 25 | ||||
| 184 | TONČIĆ Marko | CRO | HOBI | 25 | 25 | |||||
| 185 | BRADAČ Andraž | ŠKD PANK KURA | SLO | MEN | 1 | 23 | 24 | |||
| 186 | MARUŠIĆ Romina | BK NOVIGRAD | CRO | WOMEN | 23 | 1 | 24 | |||
| 187 | MIHELIĆ Rino | BBK TEAM RODEO | CRO | HOBI | 24 | 24 | ||||
| 188 | SLAPNIK Izok | GOLOVEC TRAILS | SLO | HOBI | 24 | 24 | ||||
| 189 | TOPOLOVEC David | SLO | Hobi | 24 | 24 | |||||
| 190 | BREŠČAK Jernej | SLO | HOBI | 23 | 23 | |||||
| 191 | SCOTT Darren | GBR | MASTER 2 | 23 | 23 | |||||
| 192 | ČÍLA Jiří | GIANT | CZE | MASTER 3 | 22 | 22 | ||||
| 193 | HUBER Philipp | RADLAGER MOUNTAINBIKEVEREIN | AUT | HOBI | 1 | 20 | 1 | 22 | ||
| 194 | IOB Ruggero | SPS TEAM MAGLIA NERA | ITA | MASTER 2 | 22 | 22 | ||||
| 195 | PERLI Leonardo | MTB CLUB GAERNE | ITA | JUNIOR | 21 | 21 | ||||
| 196 | WEGSCHEIDER Lukas | AUT | HOBI | 8 | 13 | 21 | ||||
| 197 | BERTOLUTTI Simone | ASD TEAM GRANZON | ITA | JUNIOR | 20 | 20 | ||||
| 198 | JERAK Matej | ENERGIJATEAM.COM | SLO | JUNIOR | 1 | 19 | 20 | |||
| 199 | KOKOLE Jakob | SLO | HOBY | 1 | 19 | 20 | ||||
| 200 | LEVPUŠČEK Peter | ŠKTD AVčE | SLO | MASTER 1 | 19 | 19 | ||||
| 201 | PUJOL Valls | ESP | MEN | 19 | 19 | |||||
| 202 | JURJEVIĆ Alen | BBK GROŽNJAN | CRO | MASTER 2 | 18 | 18 | ||||
| 203 | LAZAR Rok | MBK SPORTR.SI | SLO | JUNIOR | 5 | 12 | 1 | 18 | ||
| 204 | RÖNNEBERG Joni | BIKESKI.SI | FIN | HOBI | 18 | 18 | ||||
| 205 | ŠTANGELJ Jure | ŠKD PANK KURA | SLO | Men | 18 | 18 | ||||
| 206 | FRÜHWIRTH Patrick | LOOSE RIDERS GRAZ | AUT | MASTER 1 | 17 | 17 | ||||
| 207 | TISCHHART Florian | TRAILSURFERS | AUT | HOBI | 17 | 17 | ||||
| 208 | LIPOVŠEK Vid | KOLESARSKI KLUB ZAGORSKA DOLINA | SLO | JUNIOR | 16 | 16 | ||||
| 209 | WAGNER Raphael | DO-BIKER BRUCK/MUR | AUT | MEN | 16 | 16 | ||||
| 210 | GARBELOTTO Daniele | ASD X TEAM PIERO BICYA | ITA | MASTER 2 | 15 | 15 | ||||
| 211 | MEYER Tobias | AUT | MEN | 15 | 15 | |||||
| 212 | BOŽNAR Maks | PEDAL RACING TEAM | SLO | JUNIOR | 1 | 13 | 14 | |||
| 213 | STANK Jakub | FLATOUT | SVK | HOBI | 14 | 14 | ||||
| 214 | BOŠNIK Peter | AUT | HOBI | 1 | 12 | 13 | ||||
| 215 | ČÍLA David | GIANT | CZE | JUNIOR | 13 | 13 | ||||
| 216 | PELIZZARI Mattia | CARISMA TEAM | ITA | MASTER 1 | 13 | 13 | ||||
| 217 | ZUPAN Tine | SCOTT TEAM | SLO | Master 3 | 12 | 1 | 13 | |||
| 218 | ROVEREDO Igor | ITA | MASTER 1 | 11 | 11 | |||||
| 219 | RUTAR Tjaša | RAJD LJUBLJANA | SLO | WOMEN | 1 | 10 | 11 | |||
| 220 | AUER Julian | UNION VR FAHRRADPROFI.AT | AUT | HOBI | 10 | 10 | ||||
| 221 | PININGER Raphaele | AUT | HOBY | 10 | 10 | |||||
| 222 | KRIVEC Jan | KD RAJD | SLO | JUNIOR | 9 | 9 | ||||
| 223 | REITER Korbinian | BAVARIAN DREAM BOYS CYCLING TEAM | GER | Men | 9 | 9 | ||||
| 224 | ZALETELJ Luka | KD ZVERINICE | SLO | MEN | 1 | 8 | 9 | |||
| 225 | HORVAT Miha | DRUšTVO GORSKIH KOLESARJEV POHORJE/TEAM DH VISIT P | SLO | MEN | 3 | 5 | 8 | |||
| 226 | ROT Patrik | PEDAL RACING TEAM | SLO | MASTER 1 | 8 | 8 | ||||
| 227 | JAGGY Raphael | CH | MASTER 2 | 7 | 7 | |||||
| 228 | MORETTI Samuele | ASD TEAM GRANZON | ITA | JUNIOR | 7 | 7 | ||||
| 229 | GRANZER Philipp | AUT | HOBI | 6 | 6 | |||||
| 230 | RAŽEM Vanja | CYCLING TEAM FRIULI | ITA | Junior | 5 | 1 | 6 | |||
| 231 | TESSARI Filippo | SWITCH TEAM | ITA | MEN | 6 | 6 | ||||
| 232 | BOŠNJAK Miha | B.V.G. GULČ – BTS COMPANY | SLO | MASTER 1 | 5 | 5 | ||||
| 233 | GSCHWANDTNER Harald | RINDENBRETT.AT | AUT | HOBI | 4 | 4 | ||||
| 234 | HUBER Ludwig | MUDDYTEAMBIKERS | AUT | HOBY | 1 | 3 | 4 | |||
| 235 | LODOLO Giacomo | ASD MAGLIA NERA | ITA | MEN | 4 | 4 | ||||
| 236 | MEIER Bastian | AUT | HOBY | 2 | 1 | 3 | ||||
| 237 | PECOLT Andreas | MUDDYTEAMBIKERS | AUT | Hobi | 3 | 3 | ||||
| 238 | SEDEJ Dejan | DRUšTVO ZAKONCTEDNA | SLO | HOBI | 3 | 3 | ||||
| 239 | GASPAROTTO Lara | TECNOBIKE TEAM K2 | ITA | WOMEN | 1 | 1 | 2 | |||
| 240 | KOTNIK Kristjan | KD ZVERINICE | SLO | MEN | 1 | 1 | 2 | |||
| 241 | MENON Enrico | WILD PURCIT ASD | ITA | MEN | 1 | 1 | 2 | |||
| 242 | PAVŠIČ Blaž | ZAKONCTEDNA | SLO | HOBY | 1 | 1 | 2 | |||
| 243 | SAX Stefan | AUT | HOBY | 1 | 1 | 2 | ||||
| 244 | STROHMAYER Michael | AUT | MASTER 3 | 1 | 1 | 2 | ||||
| 245 | ANTONAC Danijel | CRO | HOBI | 1 | 1 | |||||
| 246 | BABACEK Christoph | MUDDYTEAMBIKERS | AUT | HOBI | 1 | 1 | ||||
| 247 | BAIUTTI Daniela | 3 STARS | ITA | WOMEN | 1 | 1 | ||||
| 248 | BALDI Manuel | ASD TEAM TODESCO | ITA | MEN | 1 | 1 | ||||
| 249 | BATTISTELLA Stefano | BIKE4FUN ASD | ITA | MASTER 3 | 1 | 1 | ||||
| 250 | BELTRAME Timoteo | ASD TEAM GRANZON | ITA | JUNIOR | 1 | 1 | ||||
| 251 | BETTIO Matteo | TEAM LASALAMACCHINE | ITA | MASTER 1 | 1 | 1 | ||||
| 252 | BJÖRKMAN Josefine | TREK SWEDEN | SWE | WOMEN | 1 | 1 | ||||
| 253 | BLAHA Stephan | GER | MASTER 1 | 1 | 1 | |||||
| 254 | BONETTI Stefania | LPT RACE TEAM | ITA | WOMEN | 1 | 1 | ||||
| 255 | BORKO Ivan | CRO | HOBI | 1 | 1 | |||||
| 256 | BORTOLIN Andrea | TEAM CMC CYCLING EXPERIENCE | ITA | MASTER 1 | 1 | 1 | ||||
| 257 | BOŽIČ Jure | RAJD LJUBLJANA | SLO | MASTER 1 | 1 | 1 | ||||
| 258 | BRAJKOVIĆ Karlo | BBK GROŽNJAN | CRO | MEN | 1 | 1 | ||||
| 259 | BRITTANNICO Rosario Giancarlo | DANIELI 1914 CYCLING TEAM | ITA | MASTER 1 | 1 | 1 | ||||
| 260 | BUDKOVIČ Gašper | SMALLFRIDAY | SLO | HOBI | 1 | 1 | ||||
| 261 | BUSATTO Thomas | ASD AR6 DH TEAM | ITA | MEN | 1 | 1 | ||||
| 262 | BUSCHBACHER Tobias | GER | HOBI | 1 | 1 | |||||
| 263 | BUSINELLI Matteo | LPT RACE TEAM | ITA | MEN | 1 | 1 | ||||
| 264 | CARRINGTON James | NZL | HOBI | 1 | 1 | |||||
| 265 | CECCATO Alex | AR6DH TEAM | ITA | MASTER 1 | 1 | 1 | ||||
| 266 | CERAR Teja | SLO | WOMEN | 1 | 1 | |||||
| 267 | CHIARATO Edoardo | KM261 | ITA | MASTER 1 | 1 | 1 | ||||
| 268 | CHIARATO Filippo | KM 261 | ITA | MASTER 2 | 1 | 1 | ||||
| 269 | COLUCCI Lorenzo | TEAM LASALAMACCHINE | ITA | JUNIOR | 1 | 1 | ||||
