SloEnduro 2017 ranking master1
Overall SloEnduro Ranking | Men Ranking | Women Ranking | Junior Ranking | Master 1 Ranking | Master 2 Ranking | Hobi Ranking | 4Fun Men Ranking | 4Fun Women Ranking | Team 2017 Ranking
Master 1 category
| Rnk. | Name | Team | Cat. | Enduro Grozni | Enduro 3 Camini | Enduro Cerkno | Black Hole Enduro | Enduro Gradec | Kamplc Enduro | SloEnduro total |
| 1 | STRES Sebastjan (SLO) | KAMPLC RACING TEAM | Master 1 | 250 | 400 | 400 | 400 | 400 | 1850 | |
| 2 | ČERNIGOJ Blaž (SLO) | KAMPLC RACING TEAM | Master 1 | 200 | 220 | 190 | 300 | 190 | 300 | 1400 |
| 3 | FINK Marko (SLO) | ŠKD PANK KURA | Master 1 | 150 | 170 | 80 | 200 | 110 | 150 | 860 |
| 4 | DORRONG Bernd (AUT) | TEAM DORRONG | Master 1 | 190 | 200 | 300 | 170 | 860 | ||
| 5 | SEVER Igor (SLO) | KAMPLC RACING TEAM | Master 1 | 130 | 105 | 220 | 90 | 250 | 795 | |
| 6 | MEIER Benjamin (AUT) | BIKECLUB GIANT STATTEGG | Master 1 | 160 | 180 | 170 | 64 | 140 | 714 | |
| 7 | SPRUK Miha (SLO) | CALCIT BIKE TEAM | Master 1 | 90 | 105 | 95 | 180 | 80 | 100 | 650 |
| 8 | ROT Patrik (SLO) | PEDAL RACING TEAM | Master 1 | 76 | 160 | 160 | 105 | 125 | 626 | |
| 9 | SEBESTYÉN Krisztián (HUN) | FRO RACING | Master 1 | 140 | 150 | 190 | 130 | 610 | ||
| 10 | GLANZ REINER (AUT) | BIKECLUB GIANT STATTEGG | Master 1 | 84 | 140 | 135 | 150 | 84 | 593 | |
| 11 | KRAJNIK Valter (SLO) | BLACK HOLE ENDURO TEAM | Master 1 | 120 | 140 | 135 | 190 | 585 | ||
| 12 | BOŽIČ Jure (SLO) | RAJD FUNSPORTS | Master 1 | 84 | 120 | 150 | 120 | 95 | 569 | |
| 13 | FABČIČ Urban (SLO) | KAMPLC RACING TEAM | Master 1 | 110 | 115 | 105 | 200 | 530 | ||
| 14 | MOTYKA Marcin (POL) | ENDURO 24 | Master 1 | 300 | 220 | 520 | ||||
| 15 | FILIPOVIĆ David (SLO) | KAMPLC RACING TEAM | Master 1 | 100 | 135 | 125 | 130 | 490 | ||
| 16 | GAL Lukacs (HUN) | FRO RACING | Master 1 | 88 | 130 | 140 | 120 | 478 | ||
| 17 | NEMES Dániel (HUN) | FRO RACING | Master 1 | 220 | 250 | 470 | ||||
| 18 | PRAČEK Janez (SLO) | KAMPLC RACING TEAM | Master 1 | 105 | 110 | 82 | 135 | 432 | ||
| 19 | SAKSIDA Maksim (SLO) | KAMPLC RACING TEAM | Master 1 | 76 | 82 | 110 | 70 | 82 | 420 | |
| 20 | BAČNAR Janko (SLO) | PEDAL RACING TEAM | Master 1 | 220 | 180 | 400 | ||||
| 21 | PEKOLL Markus (AUT) | MS MONDRAKER TEAM | Master 1 | 400 | 400 | |||||
| 22 | PROKOP Michal (CZE) | GHOST FACTORY RACING | Master 1 | 400 | 400 | |||||
| 23 | PERC Domen (SLO) | ENERGIJATEAM.COM | Master 1 | 86 | 90 | 120 | 90 | 386 | ||
| 24 | EDER Christoph (AUT) | URC SCHEICHER | Master 1 | 200 | 170 | 370 | ||||
| 25 | CSER Mate (HUN) | FRO RACING | Master 1 | 160 | 200 | 360 | ||||
| 26 | WALDER Martin (AUT) | UNION VERTICALRACING VILLACH | Master 1 | 80 | 120 | 140 | 340 | |||
| 27 | POSA Peter (HUN) | FRO RACING | Master 1 | 115 | 125 | 80 | 320 | |||
| 28 | MÜLLER Stefan (AUT) | UNION VERTICALRACING VILLACH | Master 1 | 150 | 170 | 320 | ||||
| 29 | HEIMEL Paul (AUT) | URC RADWELT MK ROSALIA | Master 1 | 125 | 180 | 305 | ||||
| 30 | VITKO Matej | SPECIALIZED | Master 1 | 300 | 300 | |||||
| 31 | ZELENÝ ONDREJ | ELEVEN MERCEDES MITAS | Master 1 | 300 | 300 | |||||
| 32 | VERONESI Giorgio (AUT) | RADLAGER MOUNTAINBIKEVEREIN | Master 1 | 74 | 115 | 78 | 267 | |||
| 33 | TINKHAUSER Philipp | BIKEPOOL.IT | Master 1 | 250 | 250 | |||||
| 34 | MOROKUTTI Manfred | ENDURO BELJAK | Master 1 | 250 | 250 | |||||
| 35 | ŽILÁK FRANTIŠEK | ROCK MACHINE CYKLOMAX ENDURO TEAM | Master 1 | 250 | 250 | |||||
| 36 | ROZSAVOLGYI Peter (HUN) | FRO RACING | Master 1 | 135 | 105 | 240 | ||||
| 37 | LAZZONI Giorgio | TEAM MAGGI OFF ROAD | Master 1 | 220 | 220 | |||||
| 38 | SCHLÖGL Matthias (AUT) | URC RADWELT MK ROSALIA | Master 1 | 125 | 86 | 211 | ||||
| 39 | ALBANESE MANUEL | CAPRIVESI | Master 1 | 190 | 190 | |||||
| 40 | SANCHEZ Camilo (COL) | BIKESTORE | Master 1 | 180 | 180 | |||||
| 41 | LIOVIĆ Frano (CRO) | BK STINA | Master 1 | 180 | 180 | |||||
| 42 | VRBANOVIĆ Veno (CRO) | BK OPUšTENO | Master 1 | 170 | 170 | |||||
| 43 | KOVÁCS-GOMBOS Ádám (HUN) | FRO RACING | Master 1 | 80 | 88 | 168 | ||||
| 44 | CHIARATO Edoardo (ITA) | KM261 | Master 1 | 78 | 88 | 166 | ||||
| 45 | SZABADOS Balazs | FRO RACING | Master 1 | 160 | 160 | |||||
| 46 | PAPALA Martin | KELLYS BIKE RANCH | Master 1 | 160 | 160 | |||||
| 47 | BRENNER MARTIN | ALTRO | Master 1 | 72 | 72 | 144 | ||||
| 48 | PREVIT Marco (ITA) | DANIELI 1914 CYCLING TEAM | Master 1 | 72 | 66 | 138 | ||||
| 49 | JAMMERNEGG Walter (AUT) | BC STOAHUPFA LEIBNITZ | Master 1 | 135 | 135 | |||||
| 50 | KERTZ Andreas (AUT) | Master 1 | 130 | 130 | ||||||
| 51 | TANCIK Jaka (SLO) | ENERGIJATEAM.COM | Master 1 | 130 | 130 | |||||
| 52 | GAVRAN Blaž (SLO) | RAJD FUNSPORTS | Master 1 | 82 | 44 | 126 | ||||
| 53 | BORTOLIN ANDREA | CMC CYCLING EXPERIENCE | Master 1 | 125 | 125 | |||||
| 54 | GARBARINO Massimo | TEAM MAGGI OFF ROAD | Master 1 | 115 | 115 | |||||
| 55 | VORRABER Andreas | RC TRI RUN ARBÖ OK WEIZ | Master 1 | 115 | 115 | |||||
| 56 | DE MARCO ZOMPIT CHRISTIAN | ORNEDOSPORT | Master 1 | 115 | 115 | |||||
| 57 | KOEFER Flo | HEID ALM | Master 1 | 110 | 110 | |||||
| 58 | GRIZON DANIELE | MBC TRIESTE | Master 1 | 110 | 110 | |||||
| 59 | MERKER Thomas | Master 1 | 100 | 100 | ||||||
| 60 | ÖRDÖG Dániel (HUN) | ALPINBIKE TEAM ENDURA | Master 1 | 100 | 100 | |||||
| 61 | DURANTE LUCA | CMC CYCLING EXPERIENCE | Master 1 | 100 | 100 | |||||
| 62 | KLEIN Florian (AUT) | RC DOWNRIDERS LINZ | Master 1 | 95 | 95 | |||||
| 63 | CARGNELUTTI LORENZO | ASD PEDALE GEMONESE | Master 1 | 95 | 95 | |||||
| 64 | LJUBIČIĆ Nenad (CRO) | BK-BUZET / OUTDOORMANIA | Master 1 | 95 | 95 | |||||
| 65 | NICOLETTO EDOARDO | LASALAMACCHINE TEAM | Master 1 | 90 | 90 | |||||
| 66 | LEVPUŠČEK Peter | ŠKTD AVčE | Master 1 | 88 | 88 | |||||
| 67 | WERLING Benjamin | Master 1 | 88 | 88 | ||||||
| 68 | FÜHRER Karl | BIKE TEAM GINNER | Master 1 | 86 | 86 | |||||
| 69 | LESACHER Andre (AUT) | UNION VERTICALRACING | Master 1 | 86 | 86 | |||||
| 70 | TUMBURUS MASSIMILIANO | TEAM DAMIL – GT TREVISAN | Master 1 | 86 | 86 | |||||
| 71 | TASCHNER Manuel | Master 1 | 84 | 84 | ||||||
| 72 | KORUZA Jakob (SLO) | KAMPLC RACING TEAM | Master 1 | 84 | 84 | |||||
| 73 | TOCCHET FRANCESCO | ASD PIVA TEO SPORT | Master 1 | 82 | 82 | |||||
| 74 | PORIČ Jan | Master 1 | 78 | 78 | ||||||
| 75 | FORGIARINI DANIELE | ASD PEDALE GEMONESE | Master 1 | 78 | 78 | |||||
| 76 | LEITNER Wolfgang | ROCKY MOUNTAIN, MAXXIS, RACE FACE | Master 1 | 76 | 76 | |||||
| 77 | ROTH Christoph | RV MORETHANBIKE PURKERSDORF | Master 1 | 74 | 74 | |||||
| 78 | PASCOTTO ALESSANDRO | CMC CYCLING EXPERIENCE | Master 1 | 74 | 74 | |||||
| 79 | BRESSA MICHELE | ASD MAGLIA NERA | Master 1 | 70 | 70 | |||||
| 80 | PUSTIJANAC Mario (SLO) | ADRENALINA MTB TEAM | Master 1 | 70 | 70 | |||||
| 81 | HOLUB Petr (CZE) | HAPE BRNO | Master 1 | 68 | 68 | |||||
| 82 | BETTIO MATTEO | LASALAMACCHINE TEAM | Master 1 | 68 | 68 | |||||
| 83 | MADERBACHER Andreas (AUT) | REDNECK RIDERS MTB-VEREUN | Master 1 | 68 | 68 | |||||
| 84 | BERTOS Matteo (ITA) | U.C. CAPRIVESI | Master 1 | 66 | 66 | |||||
| 85 | ZARAMELLA SIMONE | ASD TECNO BIKE TEAM K2 | Master 1 | 64 | 64 | |||||
| 86 | MICHELI Franco (ITA) | TEAM MAGLIA NERA | Master 1 | 64 | 64 | |||||
| 87 | PODBRECNIK Philipp | BIKECLUB STATTEGG PANTHER FITNESS | Master 1 | 62 | 62 | |||||
| 88 | CECCATO ALEX | BIKE CLUB 2000 ITALIANJET | Master 1 | 62 | 62 | |||||
| 89 | BUTTIGNOL Emilio (ITA) | TEAM MAGLIA NERA | Master 1 | 62 | 62 | |||||
| 90 | GRION MORENO | ASD MAGLIA NERA | Master 1 | 60 | 60 | |||||
| 91 | ROS FABIO | ASD TECNO BIKE TEAM K2 | Master 1 | 58 | 58 | |||||
| 92 | ROVEREDO IGOR | ASD TECNO BIKE TEAM K2 | Master 1 | 56 | 56 | |||||
| 93 | GARDONIO PAOLO | ASD TECNO BIKE TEAM K2 | Master 1 | 54 | 54 | |||||
| 94 | MAGRIS FRANCESCO | ASD TECNO BIKE TEAM K2 | Master 1 | 52 | 52 | |||||
| 95 | GRIGOLIN ANDREA | AR6 -NICOLAI DH TEAM | Master 1 | 50 | 50 | |||||
| 96 | SIBINOVIC FRANCESCO | CAPRIVESI | Master 1 | 48 | 48 | |||||
| 97 | STRAZZOLINI ANDREA | ASD MAGLIA NERA | Master 1 | 46 | 46 | |||||
| 98 | SGAMBATI FABIO | XC TEAM TRIESTE – ASD | Master 1 | 43 | 43 |
