Enduro Krokar 2015
Pos. | Name | First name | Team | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 | Time 7 | Best 4 times | Category |
1 | MLINAR | PETER | KK ČRN TRN/BLACKTHORN GT | 0:02:40 | 0:02:42 | 0:02:35 | 0:02:40 | 0:10:37 | MAN | |||
2 | KORDEŽ | ROBI | BLACK HOLE ENDURO TEAM | 0:02:48 | 0:02:45 | 0:02:44 | 0:02:40 | 0:02:41 | 0:02:54 | 0:10:50 | MASTER1 | |
3 | MEDVEŠČEK | KRISTIJAN | . | 0:03:01 | 0:02:49 | 0:02:45 | 0:02:45 | 0:02:39 | 0:10:58 | HOBI | ||
3 | TANCIK | JAKA | ENERGIJATEAM.COM | 0:02:43 | 0:02:44 | 0:02:47 | 0:02:44 | 0:03:38 | 0:02:58 | 0:02:50 | 0:10:58 | MASTER1 |
5 | ŠTUCIN | JAN | PEDAL RACING TEAM | 0:02:48 | 0:02:48 | 0:02:43 | 0:02:43 | 0:02:46 | 0:02:49 | 0:11:00 | MAN | |
6 | FERENČAK | URBAN | RAJD TREK/UNIOR TOOLS TEAM | 0:02:53 | 0:02:50 | 0:02:46 | 0:02:46 | no time | no time | no time | 0:11:15 | MAN |
6 | ŠTRANCAR | PRIMOŽ | ORBEA ENDURO CREW | 0:02:59 | 0:02:56 | 0:02:47 | 0:02:46 | 0:02:46 | 0:03:03 | 0:11:15 | MASTER2 | |
8 | KRAJNC | GREGOR | CALCIT BIKE TEAM | 0:02:50 | 0:02:54 | 0:02:50 | 0:02:50 | 0:02:48 | 0:03:03 | 0:11:18 | MAN | |
9 | HUTH | NEJC | ENERGIJATEAM.COM | 0:02:56 | 0:02:53 | 0:02:52 | 0:02:50 | 0:02:48 | 0:03:00 | 0:11:23 | MAN | |
10 | ČERNILOGAR | NEJC | KK ČRN TRN | 0:02:56 | 0:03:01 | 0:02:54 | 0:02:53 | 0:02:49 | 0:03:10 | 0:03:23 | 0:11:32 | MAN |
11 | GAMS | PRIMOŽ | BLACK HOLE ENDURO TEAM | 0:02:53 | 0:03:01 | 0:02:58 | 0:02:51 | 0:02:54 | 0:03:09 | 0:11:36 | MAN | |
12 | RAZPET | TADEJ | PEDAL RACING TEAM | 0:02:57 | 0:02:56 | 0:02:49 | 0:02:59 | no time | 0:11:41 | MAN | ||
13 | ŽVAN | GREGA | MBK SPORTR.SI | 0:03:07 | 0:03:02 | 0:02:54 | 0:02:56 | 0:02:53 | 0:11:45 | JUNIOR | ||
14 | COKAN | JERNEJ | MTB TRBOVLJE SPECIALIZED | 0:03:00 | 0:03:20 | 0:02:58 | 0:02:57 | 0:02:51 | 0:11:46 | MAN | ||
15 | MARKUŠ | KLEMEN | ENERGIJATEAM.COM | 0:03:07 | 0:03:02 | 0:02:59 | 0:03:05 | 0:02:58 | 0:03:12 | 0:12:04 | MAN | |
16 | FERK | GREGOR | ENERGIJATEAM.COM | 0:03:10 | 0:02:57 | 0:02:58 | 0:04:25 | 0:03:00 | 0:12:05 | MAN | ||
17 | JAGER | MARKO | MTB TRBOVLJE SPECIALIZED | 0:03:05 | 0:03:05 | 0:02:54 | 0:03:03 | 0:12:07 | MASTER1 | |||
18 | JURCA | ŽAN | RAJD FUNSPORTS | 0:03:13 | 0:03:01 | 0:02:59 | 0:02:55 | 0:12:08 | MAN | |||
19 | PIKOVNIK | MATEJ | MTB TRBOVLJE SPECIALIZED | 0:03:09 | 0:03:05 | 0:03:03 | 0:03:06 | 0:03:03 | 0:12:17 | MAN | ||
19 | GRNJAK | MATEJ | BLACK HOLE ENDURO TEAM | 0:03:12 | 0:03:02 | 0:03:02 | 0:03:06 | 0:03:07 | 0:12:17 | JUNIOR | ||
21 | NAGODE | GREGA | RAJD FUNSPORTS | 0:03:18 | 0:03:09 | 0:03:09 | 0:03:04 | 0:03:05 | 0:12:27 | MASTER1 | ||
22 | KRIVONOG | LUKA | BLACK HOLE ENDURO TEAM | 0:03:23 | 0:03:10 | 0:03:07 | 0:03:05 | 0:03:06 | 0:12:28 | MAN | ||
22 | VRHOVNIK | MOHOR | CALCIT BIKE TEAM | 0:03:22 | 0:03:07 | 0:03:06 | 0:03:09 | 0:03:06 | 0:12:28 | MAN | ||
22 | SMRKOLJ | MARTIN | MTB TRBOVLJE SPECIALIZED | 0:03:26 | 0:03:13 | 0:03:02 | 0:03:10 | 0:03:03 | 0:12:28 | MAN | ||
25 | KRESNIK | ROK | BLACK HOLE ENDURO TEAM | 0:03:17 | 0:03:04 | 0:03:03 | 0:03:32 | 0:03:08 | 0:12:32 | MAN | ||
26 | MARKUŠ | ROK | ENERGIJATEAM.COM | 0:03:11 | 0:03:12 | 0:03:06 | 0:03:08 | 0:03:09 | 0:12:34 | MAN | ||
27 | BREGAR | ROK | MTB TRBOVLJE SPECIALIZED | 0:03:10 | 0:03:14 | 0:03:09 | 0:03:13 | 0:03:10 | 0:03:22 | 0:12:42 | MAN | |
28 | LEGNER | TOMI | . | 0:03:22 | 0:03:18 | 0:03:03 | 0:03:02 | 0:12:45 | MAN | |||
29 | BIZJAK | ANŽE | ŠD BAMBI | 0:03:15 | 0:03:15 | 0:03:16 | 0:03:05 | 0:12:51 | MASTER1 | |||
30 | MLAKAR | LUKA | . | 0:03:17 | 0:03:22 | 0:03:19 | 0:03:10 | 0:03:06 | 0:03:26 | 0:12:52 | HOBI | |
31 | SPRUK | MIHA | CALCIT BIKE TEAM | 0:03:15 | 0:03:24 | 0:03:20 | 0:03:09 | 0:03:10 | 0:12:54 | MASTER1 | ||
32 | HOČEVAR | BORIS | RAJD FUNSPORTS | 0:03:30 | 0:03:15 | 0:03:17 | 0:03:14 | 0:03:10 | 0:12:56 | MASTER1 | ||
33 | HOELLER | HELMUTH | . | 0:03:21 | 0:03:12 | 0:03:08 | 0:11:05 | 0:03:16 | 0:12:57 | HOBI | ||
33 | APREUTESEI | DANIEL | . | 0:03:24 | 0:03:19 | 0:03:15 | 0:03:12 | 0:03:11 | 0:12:57 | HOBI | ||
33 | ŽAKELJ | TANJA | RAJD TREK/UNIOR TOOLS TEAM | 0:03:26 | 0:03:28 | 0:03:15 | 0:03:07 | 0:03:09 | no time | 0:12:57 | WOMEN | |
36 | FINK | MARKO | ŠKD PANK KURA | 0:03:28 | 0:03:22 | 0:03:13 | 0:03:04 | 0:13:07 | MAN | |||
36 | PERC | DOMEN | RAJD FUNSPORTS | 0:03:21 | 0:03:20 | 0:03:17 | 0:03:16 | 0:03:14 | 0:13:07 | MASTER1 | ||
38 | VOHAR | BLAŽ | ŠKD PANK KURA | 0:03:29 | 0:03:12 | 0:03:17 | 0:03:10 | 0:13:08 | MAN | |||
39 | MULEC | PETER | ENERGIJATEAM.COM | 0:03:36 | 0:03:21 | 0:03:21 | 0:03:21 | 0:03:13 | 0:13:16 | MASTER1 | ||
40 | SENICA | MIHA | KD PEDALAŠKO | 0:03:40 | 0:03:21 | 0:03:17 | 0:03:20 | 0:03:19 | 0:13:17 | HOBI | ||
41 | PEVEC | DRAGO | ŠKD PANK KURA | 0:03:35 | 0:03:18 | 0:03:19 | 0:03:11 | 0:13:23 | MASTER2 | |||
42 | SLATINŠEK | MILOŠ | . | 0:03:30 | 0:03:13 | 0:03:21 | 0:03:21 | 0:13:25 | HOBI | |||
42 | VITRIH | ENEJ | . | 0:03:40 | 0:03:29 | 0:03:19 | 0:03:15 | 0:03:22 | 0:13:25 | HOBI | ||
44 | JERIČ | UROŠ | . | 0:03:34 | 0:03:27 | 0:03:20 | 0:03:20 | 0:03:19 | 0:13:26 | HOBI | ||
45 | SLAVEN | BOBAN | . | 0:03:19 | 0:03:32 | 0:03:25 | 0:03:22 | 0:03:23 | 0:03:41 | 0:13:29 | MASTER1 | |
46 | LENART | TINE | . | 0:03:31 | 0:04:59 | 0:03:16 | 0:03:21 | 0:03:27 | 0:13:35 | HOBI | ||
47 | GAVRAN | BLAŽ | RAJD FUNSPORTS | 0:03:53 | 0:03:31 | 0:03:27 | 0:03:19 | 0:03:20 | 0:13:37 | HOBI | ||
47 | GOLIČNIK | IGOR | . | 0:03:50 | 0:03:22 | 0:03:12 | 0:03:13 | 0:13:37 | HOBI | |||
49 | BRULZ | MICHAEL | . | 0:03:28 | 0:03:22 | 0:03:26 | 0:03:22 | 0:03:31 | 0:13:38 | HOBI | ||
49 | STALDBERGER | CHRISTIAN | . | 0:03:48 | 0:03:28 | 0:03:23 | 0:03:20 | 0:03:27 | 0:13:38 | HOBI | ||
51 | MAIER | KLAUS | . | 0:03:37 | 0:03:30 | 0:03:25 | 0:03:21 | 0:13:53 | MASTER1 | |||
52 | STROJ | ANDREJ | BK OPUŠTENO | 0:03:30 | 0:03:35 | 0:03:29 | 0:03:29 | 0:03:29 | 0:03:38 | 0:13:57 | MASTER2 | |
53 | LOVRIČ | MATEJ | KK ČRN TRN | 0:03:33 | 0:03:47 | 0:03:27 | 0:03:25 | 0:03:43 | 0:14:08 | MASTER1 | ||
54 | STANIŠA | BOJAN | ŠKD PANK KURA | 0:03:46 | 0:03:30 | 0:03:38 | 0:03:19 | 0:14:13 | MAN | |||
54 | JEŽ | ROMAN | . | 0:03:59 | 0:03:38 | 0:03:34 | 0:03:26 | 0:03:35 | 0:14:13 | HOBI | ||
56 | ŽAGAR | LUKA | CALCIT BIKE TEAM | 0:03:44 | 0:03:40 | 0:03:31 | 0:03:31 | 0:14:26 | MASTER2 | |||
57 | PAKRAC | VLADIMIR | RAJD FUNSPORTS | 0:03:49 | 0:04:01 | 0:03:37 | 0:03:36 | 0:03:27 | 0:14:29 | MAN | ||
58 | RADOŠEVIČ | NEJC | . | 0:03:48 | 0:03:40 | 0:03:34 | 0:03:33 | 0:14:35 | HOBI | |||
59 | SLIŠKO | KRISTIJAN | . | 0:03:45 | 0:03:45 | 0:03:35 | 0:03:31 | 0:14:36 | HOBI | |||
60 | SUPIČ | DUŠKO | . | 0:03:45 | 0:03:39 | 0:03:37 | 0:03:36 | 0:14:37 | HOBI | |||
61 | MLAKAR | TOMAŽ | . | 0:03:41 | 0:03:46 | 0:03:48 | 0:03:31 | 0:14:46 | HOBI | |||
62 | RUŽIČKA | NINO | MTB KLUB ZLATNI MEDVJED | 0:03:55 | 0:03:42 | 0:03:40 | 0:03:34 | 0:14:51 | MASTER2 | |||
63 | KOVČE | URŠKA | ENERGIJATEAM.COM | 0:03:43 | 0:03:53 | 0:03:42 | 0:03:41 | 0:14:59 | WOMEN | |||
64 | GORŠE | ŽIGA | MBK SPORTR.SI | 0:04:00 | 0:03:04 | 0:03:56 | 0:04:05 | 0:15:05 | MAN | |||
64 | ZUPANČIČ | LUKA | . | 0:03:49 | 0:03:56 | 0:03:35 | 0:03:45 | 0:15:05 | HOBI | |||
66 | MERLE | DAVID | . | 0:04:05 | 0:03:49 | 0:03:51 | 0:03:39 | 0:03:50 | 0:15:09 | HOBI | ||
67 | GARMUT | GAŠPER | KD RAJD | 0:04:00 | 0:03:54 | 0:03:46 | 0:03:46 | 0:03:49 | 0:15:15 | MAN | ||
68 | LENARČIČ | BOJAN | . | 0:03:50 | 0:04:01 | 0:03:40 | 0:03:49 | 0:15:20 | HOBI | |||
69 | ČUDEN | LUKA | . | 0:03:46 | 0:03:49 | 0:04:01 | 0:03:48 | 0:15:24 | HOBI | |||
70 | LEONARDI | ANDREA | ASD 360 MTB | 0:03:56 | 0:03:50 | 0:03:56 | 0:03:43 | 0:15:25 | MASTER1 | |||
71 | AJŠIČ | ADNAN | . | 0:04:11 | 0:03:38 | 0:03:36 | 0:04:01 | 0:15:26 | HOBI | |||
72 | NOVAK | JANI | . | 0:04:07 | 0:03:49 | 0:03:47 | 0:03:47 | 0:15:30 | HOBI | |||
73 | ABRIČ | SAŠA | . | 0:03:59 | 0:03:53 | 0:03:59 | 0:03:50 | 0:15:41 | HOBI | |||
74 | DEKLEVA | ANDREJ | ŠD SUPERSNURF | 0:04:23 | 0:03:59 | 0:03:50 | 0:03:43 | 0:04:10 | 0:15:42 | MASTER2 | ||
75 | ŠPRAJC | MIHA | . | 0:04:06 | 0:03:58 | 0:03:53 | 0:03:53 | 0:15:50 | HOBI | |||
76 | TRAVEN | ROK | CALCIT BIKE TEAM | 0:03:43 | 0:03:39 | 0:03:53 | 0:04:36 | 0:15:51 | MAN | |||
77 | SENIČ | TADEJ | . | 0:04:05 | 0:03:43 | 0:04:06 | 0:03:58 | 0:15:52 | HOBI | |||
77 | RIBIĆ | JASMINA | MTB TRBOVLJE SPECIALIZED | 0:03:59 | 0:04:00 | 0:04:01 | 0:03:52 | 0:15:52 | WOMEN | |||
79 | KORPAR | TOMAŽ | . | 0:04:12 | 0:03:45 | 0:03:53 | 0:04:07 | 0:15:57 | HOBI | |||
80 | JESENKO | ANDREJ | . | 0:04:03 | 0:04:01 | 0:04:00 | 0:03:58 | 0:16:02 | HOBI | |||
81 | DROFENIK | ZLATKO | MBK SPORTR.SI | 0:04:10 | 0:04:06 | 0:04:07 | 0:04:14 | 0:16:37 | HOBI | |||
82 | DERMETA | GORAN | . | 0:04:16 | 0:04:32 | 0:03:47 | 0:04:19 | 0:16:54 | HOBI | |||
83 | SENIČ | BLAŽ | . | 0:03:47 | 0:03:51 | 0:04:07 | 0:06:34 | 0:18:19 | HOBI | |||
84 | KRANJEC | MIRA | CALCIT BIKE TEAM | 0:04:45 | 0:04:30 | 0:04:12 | 0:05:01 | 0:18:28 | WOMEN | |||
85 | GRIL | LUKA | . | 0:04:02 | 0:03:48 | 0:09:28 | 0:04:00 | 0:21:18 | HOBI | |||
86 | CIMPERMAN | JAN | MTB TRBOVLJE SPECIALIZED | 0:03:35 | 0:03:02 | 0:03:01 | 0:09:38 | MAN | ||||
87 | GOLEŽ | BOŠTJAN | . | 0:03:57 | 0:03:38 | 0:03:46 | 0:11:21 | HOBI | ||||
88 | KRANJC | BOŠTJAN | ŠKD PANK KURA | 0:04:07 | 0:03:57 | 0:03:40 | 0:11:44 | MASTER1 | ||||
89 | STROPNIK | ROK | . | 0:05:18 | 0:04:07 | 0:04:02 | 0:13:27 | HOBI | ||||
DNF | GRUBAR | SAŠO | RAJD FUNSPORTS | 0:07:59 | DNF | MAN | ||||||
DNF | CIRANDI | FABIO | . | 0:03:37 | DNF | HOBI | ||||||
DNF | MOČINIĆ | ALAN | . | DNF | HOBI | |||||||
DNF | ILIĆ | DAVID | RAJD FUNSPORTS | DNF | JUNIOR | |||||||
DNS | BAŠIĆ | IVAN | BK AXA | DNS | ||||||||
DNS | SLUGA | JAN | ŠD SUPERSNURF | DNS | ||||||||
DNS | GOLMAJER | JANEZ | MTB KLUB KRANJ | DNS | ||||||||
DNS | RUPNIK | NINA | MBK SPORTR.SI | DNS | ||||||||
DNS | VEBER | MATEVŽ | MTB ŽELEZNIKI | DNS | ||||||||
DNS | BABNIK | PRIMOŽ | CALCIT BIKE TEAM | DNS | ||||||||
DNS | BERGLEZ | PETER | WOLF RACING TEAM | DNS | ||||||||
DNS | MAJHEN | MARKO | ŠKD PANK KURA | DNS | ||||||||
DNS | COVACICH | ALESSANDRO | ASD 360 MTB | DNS | ||||||||
DNS | JANKO | MATEJ | ŠKD PANK KURA | DNS | ||||||||
DNS | KLASIĆ | TIN | . | DNS | ||||||||
DNS | FUJS | MATEJ | TEAM TURBO TROPOVCI | DNS | ||||||||
DNS | ABRIC | SASA | . | DNS | ||||||||
DNS | VEBER | JOŽE | . | DNS | ||||||||
*A few riders with only 3 timed runs are included in the results due to the fact, they did more runs, but didn’t clear their timing chips after each round. According to referee notes, we could give them a result, but at the end of the ranking. Even if their fourth time was not measured, they still completed the race, so we didn’t want to list them as DNF. |