SloEnduro 2017 ranking 4Fun men
Overall SloEnduro Ranking | Men Ranking | Women Ranking | Junior Ranking | Master 1 Ranking | Master 2 Ranking | Hobi Ranking | 4Fun Men Ranking | 4Fun Women Ranking | Team 2017 Ranking
4Fun Men category
| Rnk. | Name | Team | Cat. | GoEnduro | Enduro Krokar | Merjasec Enduro | Matadown | Enduro Krvavec | Total |
| 1 | NAGODE Grega (SLO) | ENERGIJATEAM.COM | Master 2 | 88 | 110 | 74 | 82 | 78 | 432 |
| 2 | SPRUK Miha (SLO) | CALCIT BIKE TEAM | Master 1 | 74 | 90 | 66 | 95 | 76 | 401 |
| 3 | APREUTESEI Daniel (AUT) | Hobi | 84 | 82 | 80 | 64 | 310 | ||
| 4 | MLINAR Peter (SLO) | KK ČRN TRN / BLACKTHORN GT | Men | 150 | 150 | 300 | |||
| 5 | JERIČ Uroš | MTB TRBOVLJE | Master 1 | 74 | 110 | 80 | 264 | ||
| 6 | ČERNILOGAR Nejc (SLO) | ENERGIJATEAM.COM | Men | 90 | 88 | 74 | 252 | ||
| 7 | KOKELJ Matic | WOLF RACING TEAM | Junior | 105 | 130 | 235 | |||
| 8 | PISANEC Boštjan | Hobi | 120 | 105 | 225 | ||||
| 9 | MOTTES Marco (ITA) | ASD MAGLIA NERA | Master 2 | 37 | 54 | 29 | 56 | 27 | 203 |
| 10 | OBLAK Jernej (SLO) | Hobi | 86 | 110 | 196 | ||||
| 11 | IOB Ruggero (ITA) | ASD PEDALE GEMONESE | MASTER2 | 105 | 88 | 193 | |||
| 12 | CARLET Lorenzo (ITA) | U.C. CAPRIVESI | Men | 110 | 74 | 184 | |||
| 13 | DE SABBATA Davide (ITA) | ASD TEAM GRANZON | Juniors | 100 | 78 | 178 | |||
| 14 | BREGAR Rok (SLO) | MTB TRBOVLJE | Men | 82 | 95 | 177 | |||
| 15 | FINK Marko (SLO) | ŠKD PANK KURA | Master 1 | 100 | 76 | 176 | |||
| 16 | FREUDENBERG Philipp (AUT) | RADLAGER MOUNTAINBIKEVEREIN | Juniors | 88 | 80 | 168 | |||
| 17 | DOBNIG Yana (AUT) | RLM MONDRAKER RACING TEAM | Women | 44 | 51 | 64 | 159 | ||
| 18 | ŠMON Valentin (SLO) | RAJD FUNSPORTS | Juniors | 76 | 20 | 62 | 158 | ||
| 19 | PISTOR Matej | Hobi | 70 | 84 | 154 | ||||
| 20 | HUTH Nejc (SLO) | ENERGIJATEAM.COM | Men | 150 | 150 | ||||
| 21 | BRAIDOT Stefano (ITA) | U.C. CAPRIVESI | Men | 150 | 150 | ||||
| 22 | ALBANESE MANUEL | CAPRIVESI | MASTER1 | 150 | 150 | ||||
| 23 | PARTH Paolo (AUT) | RLM MONDRAKER RACING TEAM | Hobi | 66 | 78 | 1 | 145 | ||
| 24 | PERC Domen (SLO) | ENERGIJATEAM.COM | Master 1 | 80 | 62 | 142 | |||
| 25 | VIDOVIČ Iztok (SLO) | Hobi | 41 | 49 | 50 | 140 | |||
| 26 | VICENZINO Marco (ITA) | SPS TEAM MAGLIA NERA | Men | 76 | 60 | 136 | |||
| 27 | FRÜHWIRTH Patrick | LEMUR RACING | Hobi | 72 | 60 | 132 | |||
| 28 | KRIVONOG Nace (SLO) | BLACK HOLE ENDURO TEAM | Men | 130 | 130 | ||||
| 29 | MIHALKOVITS Peter (AUT) | URC RADWELT MK ROSALIA | Men | 130 | 130 | ||||
| 30 | DREOSSI Michele (ITA) | TEAM GRANZON | Juniors | 130 | 130 | ||||
| 31 | NADALIN Riccardo | TEAM TECNOBIKE K2 | Men | 130 | 130 | ||||
| 32 | BALANTIČ Jan (SLO) | CALCIT BIKE TEAM | Juniors | 51 | 72 | 123 | |||
| 33 | MAIERHOFER Cri (AUT) | TEAM DORRONG | Master 2 | 120 | 120 | ||||
| 34 | KRAJNIK Valter (SLO) | BLACK HOLE ENDURO TEAM | Master 1 | 120 | 120 | ||||
| 35 | REMOTO Francesco (ITA) | FUN BIKE-CUSSIGH BIKE | Men | 120 | 120 | ||||
| 36 | FERENČAK Urban | Hobi | 120 | 120 | |||||
| 37 | COS Eli | ASD MAGLIA NERA | Women | 11 | 34 | 22 | 26 | 26 | 119 |
| 38 | KACIN Davor (SLO) | KAMPLC RACING TEAM | Men | 115 | 115 | ||||
| 39 | KRIVONOG Luka (SLO) | BLACK HOLE ENDURO TEAM | Men | 115 | 115 | ||||
| 40 | FELICE Manuel (ITA) | ASD JAM’S BIKE TEAM BUJA | Juniors | 115 | 115 | ||||
| 41 | LODOLO Marco (ITA) | ASD MAGLIA NERA | Master 2 | 66 | 49 | 115 | |||
| 42 | ROVEREDO Igor (ITA) | ASD TECNOBIKE TEAM K2 | MASTER1 | 49 | 66 | 115 | |||
| 43 | GASPARELLA Giacomo | AR6 DH TEAM | Master 2 | 115 | 115 | ||||
| 44 | SANCHEZ Camilo | Master 1 | 115 | 115 | |||||
| 45 | DALPIAN DAVIDE | AR6 -NICOLAI DH TEAM | Men | 110 | 110 | ||||
| 46 | GAMS Primož (SLO) | BLACK HOLE ENDURO TEAM | Men | 105 | 105 | ||||
| 47 | VOGRIG Flavio | ASD VALCHIARÓ | Men | 105 | 105 | ||||
| 48 | VERONESI Giorgio (AUT) | RADLAGER MOUNTAINBIKEVEREIN | Master 1 | 62 | 41 | 103 | |||
| 49 | SIRK Lovro (SLO) | Hobi | 64 | 38 | 102 | ||||
| 50 | SLAPNIK Iztok (SLO) | ENERGIJATEAM.COM | Hobi | 100 | 100 | ||||
| 51 | ZARA Massimo (ITA) | TRAM PROFESSIONALBIKE | MASTER2 | 100 | 100 | ||||
| 52 | PARTH Gerald (AUT) | RLM MONDRAKER RACING TEAM | Master 2 | 25 | 42 | 33 | 100 | ||
| 53 | ŠUMANDL Alen | Hobi | 100 | 100 | |||||
| 54 | GRUBER Markus (AUT) | MUDDYTEAMBIKERS | Hobi | 50 | 45 | 95 | |||
| 55 | ORLANDO Simone (ITA) | 3 STARS | 95 | 95 | |||||
| 56 | FORSTIK Markus | MRC RADWELT MK | Men | 95 | 95 | ||||
| 57 | MASSON Nash (ITA) | Hobi | 95 | 95 | |||||
| 58 | HRŽENJAK Luka (SLO) | KK PUKLRAJDERS | Hobi | 49 | 45 | 94 | |||
| 59 | CHIARATO Filippo (ITA) | KM261 | Master 2 | 47 | 46 | 93 | |||
| 60 | TANCIK Jaka (SLO) | ENERGIJATEAM.COM | Master 1 | 90 | 90 | ||||
| 61 | LJUBIČIĆ Nenad (CRO) | BK-BUZET / OUTDOORMANIA | Master 1 | 90 | 90 | ||||
| 62 | VOGRIN David (SLO) | KD SLOGA 1902 IDRIJA | Hobi | 62 | 28 | 90 | |||
| 63 | PODBRECNIK Philipp | BIKECLUB GIANT STATTEGG | Master 1 | 90 | 90 | ||||
| 64 | BRUNI Luca (ITA) | TRATTORIA FRIULI | Master 2 | 35 | 54 | 89 | |||
| 65 | LENZ Paul | RADLAGER MOUNTAINBIKEVEREIN | Hobi | 56 | 33 | 89 | |||
| 66 | TAUCER David (ITA) | A.S.D. FEDERCLUB TRST | Master 2 | 88 | 88 | ||||
| 67 | HEIMEL Paul (AUT) | URC RADWELT MK ROSALIA | Master 1 | 86 | 86 | ||||
| 68 | CORAZZA Imer (ITA) | MTB ZERO ASFALTO | Men | 86 | 86 | ||||
| 69 | FURLANI Federico (ITA) | U.C. CAPRIVESI | Men | 86 | 86 | ||||
| 70 | HOLZ Andrej | PVG GULČ | Master 1 | 86 | 86 | ||||
| 71 | STROHMAYER Stefan (AUT) | REDNECK RIDERS MTB-VEREIN | Hobi | 84 | 84 | ||||
| 72 | REMOTO Claudio (ITA) | FUN BIKE-CUSSIGH BIKE | MASTER2 | 84 | 84 | ||||
| 73 | DE MARCO ZOMPIT CHRISTIAN | ORNEDOSPORT | MASTER1 | 84 | 84 | ||||
| 74 | PETRIS Gianpiero (ITA) | SPS TEAM MAGLIA NERA | Master 2 | 29 | 53 | 82 | |||
| 75 | MUZGA Jernej (SLO) | MTB TRBOVLJE | Master 1 | 82 | 82 | ||||
| 76 | BADIN Martino (ITA) | CAPRIVESI | 82 | 82 | |||||
| 77 | CORDA Bruno (ITA) | TRIVIUM – FROGGY TEAM | 80 | 80 | |||||
| 78 | STANIŠIČ Teo (SLO) | Hobi | 37 | 43 | 80 | ||||
| 79 | COLONNELLO Alessandro (ITA) | TRIVIUM – FROGGY TEAM | 78 | 78 | |||||
| 80 | GUTTMANN Paul (AUT) | ESR DOWNHILL TEAM | Hobi | 78 | 78 | ||||
| 81 | AVE Marco (ITA) | MONTANAIA RACING | MASTER2 | 76 | 76 | ||||
| 82 | LENZ Jakob | RADLAGER MOUNTAINBIKEVEREIN | Hobi | 40 | 34 | 74 | |||
| 83 | FERESIN Kristian (ITA) | U.C. CAPRIVESI | Men | 72 | 72 | ||||
| 84 | BERNOT Grega (SLO) | Hobi | 72 | 72 | |||||
| 85 | TREVISAN Fabio | MTB ZERO ASFALTO | Master 1 | 72 | 72 | ||||
| 86 | GRNJAK Matej (SLO) | BLACK HOLE ENDURO TEAM | Men | 70 | 70 | ||||
| 87 | TEŽAK Gorana (CRO) | ADRENALINA MTB TEAM | Women | 70 | 70 | ||||
| 88 | MICHELI Franco (ITA) | TEAM MAGLIA NERA | Master 1 | 70 | 70 | ||||
| 89 | KVAS Matic | WOLF RACING TEAM | Men | 70 | 70 | ||||
| 90 | STROHMAYER Michael (AUT) | REDNECK RIDERS | Master 2 | 68 | 68 | ||||
| 91 | ZUPAN Ciril (SLO) | ENERGIJATEAM.COM | 68 | 68 | |||||
| 92 | BATTISTELLA Stefano (ITA) | SCAVEZZON SQUADRA CORSE | MASTER2 | 68 | 68 | ||||
| 93 | STRIEDNER Christian (AUT) | STNO | Hobi | 68 | 68 | ||||
| 94 | FERLINC Gašper | Hobi | 68 | 68 | |||||
| 95 | LENZ Matthias (AUT) | RADLAGER MOUNTAINBIKEVEREIN | Master 2 | 35 | 32 | 67 | |||
| 96 | RIHTAR ŠALEHAR Vidian | SINTER BRAKES TEAM | Juniors U19 | 66 | 66 | ||||
| 97 | ZUPAN Ana (SLO) | ENERGIJATEAM.COM | Women | 23 | 42 | 65 | |||
| 98 | OSTOLIDI Jan (ITA) | ASD 360 MTB | Juniors | 64 | 64 | ||||
| 99 | KOKELJ Nino | GANESHA TEAM | Hobi | 64 | 64 | ||||
| 100 | FABRISSIN Renato (ITA) | DANIELI | Master 2 | 30 | 31 | 1 | 62 | ||
| 101 | PREVIT Marco (ITA) | DANIELI 1914 CYCLING TEAM | Master 1 | 62 | 62 | ||||
| 102 | CRIVELLARI Gianfranco (ITA) | 60 | 60 | ||||||
| 103 | SMODIŠ Peter | / | Hobi | 60 | 60 | ||||
| 104 | ŠUMAK Damijan | Master 2 | 60 | 60 | |||||
| 105 | BERNHARD Petra (AUT) | TEAM DORRONG | Women | 58 | 58 | ||||
| 106 | FISCHER Matthias | Hobi | 36 | 22 | 58 | ||||
| 107 | GAISWINKLER Herbert | BERNIS BIKESHOP | Hobi | 58 | 58 | ||||
| 108 | PANERO Lorenzo | Men | 58 | 58 | |||||
| 109 | PRESELLO Stefano (ITA) | A.S.D. BANDIZIOL CYCLING TEAM | 58 | 58 | |||||
| 110 | SCHERZ Daniel (AUT) | RESERVE | Hobi | 58 | 58 | ||||
| 111 | CANTARUTTI Marco (ITA) | 56 | 56 | ||||||
| 112 | HERGESELL Theresa | VELOCHICKS.AT | Women | 24 | 10 | 1 | 21 | 56 | |
| 113 | RIHTER Niko (SLO) | Hobi | 56 | 56 | |||||
| 114 | VIDOVIČ Tina | Women | 25 | 11 | 20 | 56 | |||
| 115 | ŠUMBERGAR Andrej | ŠD SUPERSNURF | Master 2 | 56 | 56 | ||||
| 116 | ROTAR Rok | Hobi | 26 | 29 | 55 | ||||
| 117 | FORGIARINI Daniele (ITA) | ASD PEDALE GEMONESE | MASTER1 | 54 | 54 | ||||
| 118 | PODLIPNIK Robert | Hobi | 54 | 54 | |||||
| 119 | SCHAFFER Matej | Hobi | 54 | 54 | |||||
| 120 | KRIVEC Jan (SLO) | ŠD 2SIMPL | Juniors | 53 | 53 | ||||
| 121 | BERTOCCHI Davide (ITA) | ASD 360 MTB | Men | 26 | 27 | 53 | |||
| 122 | TOCCHET Francesco (ITA) | ASD PIVA TEO SPORT | MASTER1 | 53 | 53 | ||||
| 123 | GASSNER Stefan | BERNIS BIKESHOP | Hobi | 53 | 53 | ||||
| 124 | SUHADOLNIK Maks | Hobi | 53 | 53 | |||||
| 125 | GAVRAN Blaž (SLO) | RAJD FUNSPORTS | Master 1 | 52 | 52 | ||||
| 126 | LIZZI Diego (ITA) | 3 STARS | Master 2 | 31 | 21 | 52 | |||
| 127 | MADERBACHER Andreas (AUT) | REDNECK RIDERS MTB-VEREUN | Master 1 | 52 | 52 | ||||
| 128 | HORN Thomas | Master 1 | 52 | 52 | |||||
| 129 | WALLNER Friedrich (AUT) | RüCKENWIND | Master 1 | 52 | 52 | ||||
| 130 | PREZELJ Miha | PEDAL RACING TEAM | Hobi | 52 | 52 | ||||
| 131 | MAGRIS FRANCESCO | ASD TECNO BIKE TEAM K2 | MASTER1 | 51 | 51 | ||||
| 132 | SLATINŠEK Miloš | ŠTD OJSTRA RIDA | Hobi | 51 | 51 | ||||
| 133 | ZVER Marjan (SLO) | KD ZVERINICE | Master 2 | 2 | 28 | 21 | 51 | ||
| 134 | HOČEVAR Mark | Hobi | 51 | 51 | |||||
| 135 | MADOTTO Stefano (ITA) | ROCK & ROAD BIKE FRT | Men | 50 | 50 | ||||
| 136 | FAVERO Daniele (ITA) | A.S.D. VELODROMO “MECCHIA” | MASTER2 | 50 | 50 | ||||
| 137 | HELBL Drago | Hobi | 50 | 50 | |||||
| 138 | KLJUČEVŠEK Nejc | Hobi | 49 | 49 | |||||
| 139 | RAZPET Mitja (SLO) | PEDAL RACING TEAM | Hobi | 48 | 48 | ||||
| 140 | KERT Jernej (SLO) | MASAKER FACTORY RACING | Hobi | 48 | 48 | ||||
| 141 | BERTOS Matteo (ITA) | U.C. CAPRIVESI | Master 1 | 48 | 48 | ||||
| 142 | JARC Gašper (SLO) | MTB KLUB KRANJ | Hobi | 48 | 48 | ||||
| 143 | GUBANA Mauro | GS AZZIDA VALLI DEL NATISONE | Master 1 | 48 | 48 | ||||
| 144 | PICCARO Sergio (ITA) | ASD MAGLIA NERA | Master 1 | 12 | 36 | 48 | |||
| 145 | NOVAK Klemen | PEDAL RACING TEAM | Hobi | 47 | 47 | ||||
| 146 | REJC Tina (SLO) | Women | 47 | 47 | |||||
| 147 | SANTINI Luca | GUMASIO ASD | Master 2 | 47 | 47 | ||||
| 148 | BOBAN Slaven | BK OPUšTENO | Master 1 | 47 | 47 | ||||
| 149 | PAGON Jure (SLO) | PEDAL RACING TEAM | Hobi | 46 | 46 | ||||
| 150 | CHIARATO Edoardo (ITA) | KM261 | Master 1 | 46 | 46 | ||||
| 151 | ŠTERK Klemen | Hobi | 46 | 46 | |||||
| 152 | KAMENŠEK Jože | KK ZAVRŠNICA | Hobi | 46 | 46 | ||||
| 153 | EGARTER Stefan (AUT) | RLM MONDRAKER RACING TEAM | Juniors | 45 | 45 | ||||
| 154 | MILIČ Martin (ITA) | KAMPLC RACING TEAM | Men | 45 | 45 | ||||
| 155 | KRISCHE Lukas (AUT) | Hobi | 45 | 45 | |||||
| 156 | LEONARDI Andrea (ITA) | ASD 360 MTB | Master 1 | 44 | 44 | ||||
| 157 | TRAVEN Rok (SLO) | CALCIT BIKE TEAM | Master 1 | 44 | 44 | ||||
| 158 | VICENZINO Davide | Men | 44 | 44 | |||||
| 159 | ZAJC Miha | ŠTD OJSTRA RIDA | Hobi | 44 | 44 | ||||
| 160 | GARTNER Klemen (SLO) | MTB ŽELEZNIKI | Hobi | 43 | 43 | ||||
| 161 | BRAIDOT Mauro (ITA) | U.C. CAPRIVESI | Master 2 | 43 | 43 | ||||
| 162 | OBLAK Janez | PEDAL RACING TEAM | Hobi | 43 | 43 | ||||
| 163 | REINER Lukas (AUT) | Hobi | 43 | 43 | |||||
| 164 | CARGNELUTTI Lorenzo (ITA) | PEDALE GEMONESE | MASTER1 | 42 | 42 | ||||
| 165 | GALIC Jan | Hobi | 42 | 42 | |||||
| 166 | PAKRAC Vladimir | RAJD FUNSPORTS | Men | 42 | 42 | ||||
| 167 | ZACCARIN Henry (ITA) | ASD TECNO BIKE TEAM K2 | Men | 41 | 41 | ||||
| 168 | DOBNIK Matjaž | ŠMD GORTINA | Hobi | 27 | 14 | 41 | |||
| 169 | MOLINARI Matteo (ITA) | 41 | 41 | ||||||
| 170 | EBERL Bernhard | FAHRRADPROFI.AT | Hobi | 41 | 41 | ||||
| 171 | NEGOVETTI STEFANO | A.S.D.360 MTB | MASTER2 | 40 | 40 | ||||
| 172 | BRESSA Michele (ITA) | ASD MAGLIA NERA | MASTER1 | 40 | 40 | ||||
| 173 | KRUMPAČNIK Žan | Hobi | 40 | 40 | |||||
| 174 | RODOLFI Andrea | THE BLACK SHEEP | Master 2 | 40 | 40 | ||||
| 175 | KOGLBAUER Christoph (AUT) | MUDDYTEAMBIKERS | Hobi | 39 | 39 | ||||
| 176 | PAMPAGNIN Luca (ITA) | 5.1 BIKE TEAM | MASTER2 | 39 | 39 | ||||
| 177 | DH Kette (SLO) | Hobi | 39 | 39 | |||||
| 178 | KALTHAUS Ruth | Women | 26 | 13 | 39 | ||||
| 179 | PODLIPNIK Enej | RAJD FUNSPORTS | Junior | 39 | 39 | ||||
| 180 | VALENT Cristian (ITA) | MAGLIANERA | 39 | 39 | |||||
| 181 | ZUPAN Tine (SLO) | SCOTT TEAM | Master 2 | 38 | 38 | ||||
| 182 | POŽAR Matevž (SLO) | Hobi | 38 | 38 | |||||
| 183 | BOREANAZ Davide | VC CIVIDALE VALNATISONE | Master 2 | 38 | 38 | ||||
| 184 | BIZJAK Nejc | Juniors | 38 | 38 | |||||
| 185 | LIPOVŠEK Vid | KOLESARSKI KLUB ZAGORSKA DOLINA | Hobi | 37 | 37 | ||||
| 186 | PILLON Alberto | A.S.D ZERO ASFALTO | Master 1 | 37 | 37 | ||||
| 187 | ČERNIČ Erazem | PEDAL RACING TEAM | Hobi | 37 | 37 | ||||
| 188 | GABAGLIO Stefano (ITA) | ASD MAGLIA NERA | Master 2 | 36 | 36 | ||||
| 189 | STRAZZOLINI ANDREA | ASD MAGLIA NERA | MASTER1 | 35 | 1 | 36 | |||
| 190 | CECHET Paolo | Master 2 | 36 | 36 | |||||
| 191 | GRITSCH Michael | Hobi | 36 | 36 | |||||
| 192 | CANCIAN Marco | MTB ZERO ASFALTO | Master 1 | 35 | 35 | ||||
| 193 | TOMMASI Kristian (ITA) | I GRIFONI | Master 2 | 20 | 15 | 35 | |||
| 194 | ZUPANČIČ Luka | Hobi | 35 | 35 | |||||
| 195 | BUTTIGNOL Emilio (ITA) | TEAM MAGLIA NERA | Master 1 | 34 | 34 | ||||
| 196 | DIBARBORA Alex (ITA) | Master 1 | 34 | 34 | |||||
| 197 | KELLERMAYR Theresia (AUT) | VELOCHICKS-AT | Women | 34 | 34 | ||||
| 198 | BAMBIČ Nace (SLO) | Hobi | 33 | 33 | |||||
| 199 | CERNO Enrico | PEDALE TAVISIANO | Master 2 | 33 | 33 | ||||
| 200 | MAURI Massimiliano (ITA) | 33 | 33 | ||||||
| 201 | KOČAR Boštjan (SLO) | PEDAL RACING TEAM | Hobi | 32 | 32 | ||||
| 202 | CUCINOTTA Claudio (ITA) | SPORTWAY CYCLING TEAM | 32 | 32 | |||||
| 203 | ILC Rok (SLO) | KD TEAM BAJK DOKTOR | Hobi | 32 | 32 | ||||
| 204 | ZEN Pierangelo | AR6 NICOLAI DH TEAM | Master 2 | 32 | 32 | ||||
| 205 | PETRUSSA Davide | VALCHIAR? | Men | 31 | 31 | ||||
| 206 | ZUPANC Marko | Hobi | 31 | 31 | |||||
| 207 | Melič Martin | Men | 31 | 31 | |||||
| 208 | GRUM Andraž | KOLESARSKI KLUB ZAGORSKA DOLINA | Hobi | 30 | 30 | ||||
| 209 | HOLC Urban (SLO) | Hobi | 30 | 30 | |||||
| 210 | MIAN Daniel | Men | 30 | 30 | |||||
| 211 | KAVŠČEK Grega | Hobi | 30 | 30 | |||||
| 212 | DROFENIK Zlatko (SLO) | Hobi | 29 | 29 | |||||
| 213 | VENTURINI Alessio | ASD MAGLIA NERA | Juniors | 29 | 29 | ||||
| 214 | SONCIN Simone (ITA) | ASD MAGLIA NERA | Men | 28 | 28 | ||||
| 215 | MORETTI Stefano | Master 2 | 28 | 28 | |||||
| 216 | WIESER Alexander | FAHRRADPROFI.AT | Hobi | 28 | 28 | ||||
| 217 | GRION Moreno (ITA) | SPS TEAM MAGLIA NERA | 27 | 27 | |||||
| 218 | GOLOB Daniel | Hobi | 27 | 27 | |||||
| 219 | CIRAOLO Enrico | MTB ZERO ASFALTO 05C0791 | Master 2 | 25 | 25 | ||||
| 220 | SCHRYERS Sebastien | BBC BROKEN BICYCLE CLUB | Master 2 | 25 | 25 | ||||
| 221 | LADSTAETTER Gernot | Hobi | 25 | 25 | |||||
| 222 | BARBISAN Federico | BIKERS BOLOGNESI | Master 1 | 24 | 24 | ||||
| 223 | KORPAR Tomaz | Hobi | 24 | 24 | |||||
| 224 | STIRPE Massimo (ITA) | 3 STARS | 24 | 24 | |||||
| 225 | CERAR Teja | Women | 24 | 24 | |||||
| 226 | TEKAVČIČ Andraž (SLO) | 23 | 23 | ||||||
| 227 | MEŠKO Matjaž | Hobi | 23 | 23 | |||||
| 228 | GERŠAK Žan | Hobi | 23 | 23 | |||||
| 229 | MIES Simone (ITA) | TEAM CUBE CRAZY VICTORIA BIKE | Men | 22 | 22 | ||||
| 230 | DALLA FINA Nicola | ROCK E ROAD BIKE FRT | Men | 22 | 22 | ||||
| 231 | CHIASELOTT Giorgio (ITA) | 21 | 21 | ||||||
| 232 | MIESEBNER Marlene | Women | 20 | 20 | |||||
| 233 | OBREZA Aleš (SLO) | ŠD INFINITI | Hobi | 19 | 19 | ||||
| 234 | FURLAN Paolo (ITA) | CUBE CRAZY VICTORIA BIKE | Men | 19 | 19 | ||||
| 235 | LATTANZI Nicola | Men | 19 | 19 | |||||
| 236 | LAVRIN Martin | KD ZVERINICE | Hobi | 19 | 19 | ||||
| 237 | ČOK Emanuel | Hobi | 18 | 18 | |||||
| 238 | FACCHIN Filippo (SLO) | ASD GRUPPO GENERALI TRIESTE | 18 | 18 | |||||
| 239 | FALESCHINI Giuliano | Master 1 | 18 | 18 | |||||
| 240 | DE SABBATA Daniele | TRATTORIA FRIULI | Master 2 | 17 | 17 | ||||
| 241 | ORLANDO Lorenzo (ITA) | 3 STARS | 17 | 17 | |||||
| 242 | ŠIFRAR Kristina | PEDAL RACING TEAM | Women | 17 | 17 | ||||
| 243 | MERLACH Jessica (ITA) | A.S.D.360 MTB | Women | 16 | 16 | ||||
| 244 | GIACOMUZZI Denis | MTB ZERO ASFALTO | Master 1 | 16 | 16 | ||||
| 245 | GOLEŽ Boštjan | PD DRAMLJE | Hobi | 16 | 16 | ||||
| 246 | KALLER Philip | BIKECLUB GIANT STATTEGG / BIKESTOREGRAZNORD | Men | 15 | 15 | ||||
| 247 | KLEMENC Marjan (AUT) | RADCLUB ASVÖ VöLKERMARKT | 15 | 15 | |||||
| 248 | BORTOLI Mario (ITA) | TEAM MAGLIA NERA | 14 | 14 | |||||
| 249 | DONOLO Marco | ZERO ASFALTO | Master 2 | 14 | 14 | ||||
| 250 | FURLANI Alex (ITA) | CAPRIVESI | Master 1 | 13 | 1 | 14 | |||
| 251 | CERATO Lorenzo | TEAM DAMIL GT TREVISAN | Men | 13 | 13 | ||||
| 252 | GUARINO Silvestro (ITA) | MTB ZERO ASFALTO | Master 2 | 7 | 6 | 13 | |||
| 253 | BERLATO Stefano | Men | 12 | 12 | |||||
| 254 | MERČNIK Domen | Hobi | 12 | 12 | |||||
| 255 | SIBINOVIC FRANCESCO | CAPRIVESI | MASTER1 | 11 | 11 | ||||
| 256 | PEZZIN Claudio (ITA) | CUBE CRAZY VICTORIA BIKE | MASTER2 | 10 | 10 | ||||
| 257 | BATTISTUTA Fabio (ITA) | I GRIFONI TEAM | Master 2 | 9 | 1 | 10 | |||
| 258 | MENON Enrico | ASD WILD PURCIT TEAM | Men | 10 | 10 | ||||
| 259 | NANTET Remi (AUT) | Hobi | 9 | 9 | |||||
| 260 | KOKOLE Jakob (SLO) | KK DJAK | 8 | 8 | |||||
| 261 | LIVA Riccardo | MTB ZERO ASFALTO | Men | 8 | 8 | ||||
| 262 | PLANISCIG Massimiliano | Master 2 | 7 | 7 | |||||
| 263 | CONTE Fabio (ITA) | AR6 | 6 | 6 | |||||
| 264 | BONETTI Stefania (ITA) | SPS TEAM MAGLIA NERA | 5 | 5 | |||||
| 265 | FORNASIER Matteo | Master 2 | 5 | 5 | |||||
| 266 | MASSARI Giancarlo (ITA) | ASD MAGLIA NERA | Master 2 | 4 | 1 | 5 | |||
| 267 | PUTZOLU Michele | I GRIFON IASD | Master 2 | 4 | 4 | ||||
| 268 | SGAMBATI Fabio (ITA) | XC TEAM TRIESTE | MASTER1 | 3 | 3 | ||||
| 269 | HUTA Elvis | MTB ZERO ASFALTO | Master 1 | 3 | 3 | ||||
| 270 | TONELLO Raffaele | MTB ZERO ASFALTO | Men | 2 | 2 | ||||
| 271 | CENTAZZO Ivan | MTB ZERO ASFALTO | Master 2 | 1 | 1 | ||||
| 272 | CIMOLINO Sylvain | MTB ZERO ASFALTO | Master 2 | 1 | 1 | ||||
| 273 | CIVIDINO Enrico | UDINE TRIATHLON | Master 2 | 1 | 1 | ||||
| 274 | COSSIO Dario | Men | 1 | 1 | |||||
| 275 | DE LUCCHI Alberto | Master 1 | 1 | 1 | |||||
| 276 | DE PAOLI Valeria | ZERO ASFALTO | Women | 1 | 1 | ||||
| 277 | DEL NEGRO Luigi | CRAL ELETTRA SINCROTRONE DILETTANTISTICA | Master 2 | 1 | 1 | ||||
| 278 | DI BORTOLO Nicola | Men | 1 | 1 | |||||
| 279 | DUS Andrea | Master 1 | 1 | 1 | |||||
| 280 | FONTANA Mirko | Men | 1 | 1 | |||||
| 281 | KASERBACHER Viktoria | 3ERBENGDESTROIER GRUPP | Women | 1 | 1 | ||||
| 282 | MARIN Beniamino | CICLOSCASSATI | Master 1 | 1 | 1 | ||||
| 283 | MAZZARELLA Carmine | MTB ZERO ASFALTO | Master 2 | 1 | 1 | ||||
| 284 | SOMMA Alessio | ASD MAGLIA NERA | Men | 1 | 1 | ||||
| 285 | TEKAVČIČ Tadej | KD RAJD | Men | 1 | 1 | ||||
| 286 | VENTURINI Andrea | ASD MAGLIA NERA | Master 2 | 1 | 1 | ||||
| 287 | VIGNA Jacopo | NUOVA CORTI RACING TEAM | Master 1 | 1 | 1 | ||||
