Enduro 3 Camini 2014 result
|
|||||||||||
April 12th/13th 2014, Trieste (ITA) | |||||||||||
GENERAL CLASIFICATION | |||||||||||
Rnk. | Name | First Name | Category | Team | Total Time | ||||||
1 | Persak | Vid | JUNIOR | ORBEA GEAX MTB TEAM | 17.47.08 | ||||||
2 | Medvešček | Kristjan | ELITE | Črn Trn Kolesarski Klub | 17.52.72 | ||||||
3 | Rutar | Nejc | ELITE | KD Rajd/Unior Tools Team | 17.58.25 | ||||||
4 | Krivonog | Nace | ELITE | ORBEA GEAX MTB TEAM | 18.29.61 | ||||||
5 | Mlinar | Peter | ELITE | Blackthorn GT | 18.35.25 | ||||||
6 | Strancar | Primoz | MASTER 2 | ORBEA GEAX MTB TEAM | 18.36.89 | ||||||
7 | Leitsberger | Max | ELITE | www.Lei-Power.com | 18.39.30 | ||||||
8 | Kordez | Robert | MASTER 1 | ORBEA GEAX MTB TEAM | 18.43.86 | ||||||
9 | Leban | Tilen | MASTER 2 | Blackthorn GT | 18.59.86 | ||||||
10 | Ferrazzo | Nicolò | ELITE | Team Rudy Project – Pedali di Marca | 19.02.57 | ||||||
11 | Braidot | Stefano | ELITE | CAPRIVESI | 19.19.41 | ||||||
12 | Rossa | Damiano | MASTER 1 | A.S. DILETTANTISTICA MARTES TEAM | 19.31.09 | ||||||
13 | Zabjek | Anze | ELITE | KD Rajd/Unior Tools Team | 19.37.37 | ||||||
14 | Zvan | Grega | JUNIOR | ORBEA GEAX MTB TEAM | 19.38.05 | ||||||
15 | Razpet | Tadej | ELITE | Pedal racing team | 19.38.14 | ||||||
16 | Štucin | Jan | JUNIOR | Pedal racing team | 19.46.20 | ||||||
17 | Huth | Nejc | ELITE | Energijateam.com | 19.52.18 | ||||||
18 | Tancik | Jaka | MASTER 1 | Energijateam.com | 19.54.20 | ||||||
19 | Slapnik | Iztok | MASTER 1 | Energijateam.com | 19.56.66 | ||||||
20 | Legiša | Tomaž | ELITE | A.S.D. 360MTB | 20.00.28 | ||||||
21 | Vasilenko | Misha | MASTER 1 | Specialized Russia | 20.01.69 | ||||||
22 | Kacin | Davor | ELITE | Pedal Racing Team | 20.06.25 | ||||||
23 | PEGORARO | MARCO | MASTER 1 | A.S.D. SCAVEZZON SQUADRA CORSE | 20.08.15 | ||||||
24 | TAUCER | DAVID | MASTER 2 | FEDERCLUB TRIESTE | 20.11.68 | ||||||
25 | Zmrzljak | Sebastjan | MASTER 1 | Mtb Trbovlje/Specialized | 20.12.05 | ||||||
26 | CERNIGOJ | BLAZ | ELITE | KAMPLC RACING TEAM | 20.19.23 | ||||||
27 | Gams | Primoz | ELITE | ORBEA GEAX MTB TEAM | 20.20.12 | ||||||
28 | Nadalin | Riccardo | ELITE | ASD TECNO BIKE TEAM K2 | 20.23.53 | ||||||
29 | Černilogar | Nejc | ELITE | KK Črn Trn | 20.26.44 | ||||||
30 | CASTEGNARO | PAOLO | MASTER 1 | A.S.D. SCAVEZZON SQUADRA CORSE | 20.29.80 | ||||||
31 | Zupanc | Tim | ELITE | Rajd Trek | 20.30.37 | ||||||
32 | Emili | Sergio | MASTER 2 | A.S.D. 360MTB | 20.30.76 | ||||||
33 | Udeschini | Stefano | ELITE | RIDEAWAY ASD | 20.37.41 | ||||||
34 | Corazza | Imer | ELITE | TEAM CYCLE LAB | 20.44.04 | ||||||
35 | Dreu | Robert | MASTER 1 | Sturm Traun | 20.50.51 | ||||||
36 | Albanese | Manuel | MASTER 1 | 3 STARS | 20.52.01 | ||||||
37 | Markuš | Klemen | ELITE | Energijateam.com | 20.56.06 | ||||||
38 | Mosele | Francesco | ELITE | A.S.D REUNION DH TEAM | 20.56.06 | ||||||
39 | Žerjal | Igor | ELITE | A.S.D. 360MTB | 20.56.91 | ||||||
40 | Iob | Ruggero | MASTER 2 | ASD PEDALE GEMONESE | 20.57.50 | ||||||
41 | Nagode | Domen | ELITE | Kamplc racing team | 21.04.71 | ||||||
42 | Gasparella | Giacomo | MASTER 2 | Ar6-Nicolai DH Team | 21.21.67 | ||||||
43 | Vogrin | Domen | ELITE | Calcit bike team | 21.21.82 | ||||||
44 | Grizon | Daniele | MASTER 1 | MBC TRIESTE | 21.24.79 | ||||||
45 | GARBIN | MARCO | ELITE | A.S.D. SCAVEZZON SQUADRA CORSE | 21.25.40 | ||||||
46 | Spruk | Miha | MASTER 1 | Calcit bike team | 21.29.04 | ||||||
47 | Vogrin | David | ELITE | KD sloga 1902 Idrija | 21.29.22 | ||||||
48 | Stimpfl | Alessandro | MASTER 1 | RIDEAWAY ASD | 21.29.92 | ||||||
49 | Csóka | Gergő | ELITE | CUBE-Csömör | 21.31.93 | ||||||
50 | Podricnik | Blaz | ELITE | ORBEA GEAX MTB TEAM | 21.33.40 |
|
SloEnduro #1, Enduro 3 Camini | ||||||||
April 12th/13th 2014, Trieste (ITA) | |||||||||
Rnk. | Name | First Name | Category | Team | Total Time | Points | |||
1 | Medvešček | Kristjan | ELITE | Črn Trn Kolesarski Klub | 17.52.72 | 400 | |||
2 | Rutar | Nejc | ELITE | KD Rajd/Unior Tools Team | 17.58.25 | 300 | |||
3 | Krivonog | Nace | ELITE | ORBEA GEAX MTB TEAM | 18.29.61 | 250 | |||
4 | Mlinar | Peter | ELITE | Blackthorn GT | 18.35.25 | 220 | |||
5 | Leitsberger | Max | ELITE | www.Lei-Power.com | 18.39.30 | 200 | |||
6 | Leban | Tilen | ELITE | Blackthorn GT | 18.59.86 | 190 | |||
7 | Ferrazzo | Nicolò | ELITE | Team Rudy Project – Pedali di Marca | 19.02.57 | 180 | |||
8 | Braidot | Stefano | ELITE | CAPRIVESI | 19.19.41 | 170 | |||
9 | Zabjek | Anze | ELITE | KD Rajd/Unior Tools Team | 19.37.37 | 160 | |||
10 | Razpet | Tadej | ELITE | Pedal racing team | 19.38.14 | 150 | |||
11 | Huth | Nejc | ELITE | Energijateam.com | 19.52.18 | 140 | |||
12 | Legiša | Tomaž | ELITE | A.S.D. 360MTB | 20.00.28 | 135 | |||
13 | Kacin | Davor | ELITE | Pedal Racing Team | 20.06.25 | 130 | |||
14 | CERNIGOJ | BLAZ | ELITE | KAMPLC RACING TEAM | 20.19.23 | 125 | |||
15 | Gams | Primoz | ELITE | ORBEA GEAX MTB TEAM | 20.20.12 | 120 | |||
16 | Nadalin | Riccardo | ELITE | ASD TECNO BIKE TEAM K2 | 20.23.53 | 115 | |||
17 | Černilogar | Nejc | ELITE | KK Črn Trn | 20.26.44 | 110 | |||
18 | Zupanc | Tim | ELITE | Rajd Trek | 20.30.37 | 105 | |||
19 | Udeschini | Stefano | ELITE | RIDEAWAY ASD | 20.37.41 | 100 | |||
20 | Corazza | Imer | ELITE | TEAM CYCLE LAB | 20.44.04 | 95 | |||
21 | Markuš | Klemen | ELITE | Energijateam.com | 20.56.06 | 90 | |||
22 | Mosele | Francesco | ELITE | A.S.D REUNION DH TEAM | 20.56.06 | 88 | |||
23 | Žerjal | Igor | ELITE | A.S.D. 360MTB | 20.56.91 | 86 | |||
24 | Nagode | Domen | ELITE | Kamplc racing team | 21.04.71 | 84 | |||
25 | Vogrin | Domen | ELITE | Calcit bike team | 21.21.82 | 82 | |||
26 | GARBIN | MARCO | ELITE | A.S.D. SCAVEZZON SQUADRA CORSE | 21.25.40 | 80 | |||
27 | Vogrin | David | ELITE | KD sloga 1902 Idrija | 21.29.22 | 78 | |||
28 | Csóka | Gergő | ELITE | CUBE-Csömör | 21.31.93 | 76 | |||
29 | Podricnik | Blaz | ELITE | ORBEA GEAX MTB TEAM | 21.33.40 | 74 | |||
30 | Bole | Miran | ELITE | A.S.D. GRUPPO GENERALI TRIESTE | 21.49.94 | 72 | |||
31 | FURLANI | ALBERTO | ELITE | A.S.D. 360MTB | 22.11.76 | 70 | |||
32 | Zortea | Nicola | ELITE | A.S.D. CYCLING TEAM PRIMIERO | 22.14.17 | 68 | |||
33 | Usoni | Matteo | ELITE | Individuale | 22.23.86 | 66 | |||
34 | Tovazzi | Riccardo | ELITE | RIDEAWAY ASD | 22.29.47 | 64 | |||
35 | Nicolodi | Lorenzo | ELITE | RIDEAWAY ASD | 22.50.43 | 62 | |||
36 | Durjevic | Andrea | ELITE | BBK GROŽNJAN | 23.00.00 | 60 | |||
37 | Fontana | Alessandro | ELITE | A.S.D. CYCLING TEAM PRIMIERO | 23.12.19 | 58 | |||
38 | Conte | Rudy | ELITE | CYCLING TEAM FRIULI | 23.14.82 | 56 | |||
39 | Grassia | Alessio | ELITE | TORPADO VICTORIA BIKE | 23.22.62 | 54 | |||
40 | Brodanac | Tomislav | ELITE | BBK GROŽNJAN | 23.28.99 | 52 | |||
41 | Pintus | William | ELITE | Ar6-Nicolai DH Team | 23.41.91 | 50 | |||
42 | Morandini | Nicola | ELITE | individual+PROLOGO | 23.48.93 | 48 | |||
43 | Cainelli | Massimiliano | ELITE | RIDEAWAY ASD | 24.03.31 | 46 | |||
44 | Polesello | Marco | ELITE | BIKE TRIBE SALGAREDA | 25.02.30 | 44 | |||
45 | Cerato | Riccardo | ELITE | A.S.D. GRAVITY PROJECT | 25.04.22 | 42 | |||
46 | Voigtlander | Andrea | ELITE | TEAM RUDY PROJECT PEDALI DI MARCA | 26.18.97 | 40 | |||
47 | De cao | Sebastiano | ELITE | 3 STARS | 26.29.43 | 38 | |||
48 | Zaccarin | Henry | ELITE | TEAM CYCLE LAB | 26.44.59 | 36 | |||
49 | Muraro | Alex | ELITE | 3 STARS | 26.57.00 | 34 | |||
50 | De Marchi | Carlo | ELITE | ACIDO LATTICO TEAM | 27.47.28 | 32 | |||
51 | Remolato | Matteo | ELITE | A.S.D. GRAVITY PROJECT | 27.57.82 | 30 | |||
52 | Alimonta | Massimo | ELITE | RIDEAWAY ASD | 28.03.69 | 29 | |||
53 | Sartori | Massimo | ELITE | ASD PEDALE RONCHESE | 28.50.85 | 28 | |||
54 | Simonin | Marco | ELITE | A.S.D. TEAM MOROTTI | 29.23.50 | 27 |
|
SloEnduro #1, Enduro 3 Camini | ||||||||
April 12th/13th 2014, Trieste (ITA) | |||||||||
Rnk. | Name | First Name | Category | Team | Total Time | Points | |||
1 | Zupan | Ana | WOMEN | Energijateam.com | 22.38.94 | 400 | |||
2 | Rupnik | Nina | WOMEN | ORBEA GEAX MTB TEAM | 23.50.67 | 300 | |||
3 | Castlunger | Prisca | WOMEN | RIDEAWAY ASD | 23.54.89 | 250 | |||
4 | Kovce | Urska | WOMEN | Energijateam.com | 24.19.76 | 220 | |||
5 | Bevk | Saša | WOMEN | Pedal racing Team | 24.35.59 | 200 | |||
6 | Behrens | Freya | WOMEN | 3 STARS | 24.37.14 | 190 | |||
7 | Zanotto | Maria Federica | WOMEN | A.S.D. SCAVEZZON SQUADRA CORSE | 25.31.30 | 180 | |||
8 | Tremul | Denise | WOMEN | A.S.D. GRAVITY PROJECT | 37.47.73 | 170 | |||
9 | Megyaszai | Lilla | WOMEN | CUBE-Csömör | 46.00.78 | 160 |
|
SloEnduro #1, Enduro 3 Camini | ||||||||
April 12th/13th 2014, Trieste (ITA) | |||||||||
Rnk. | Name | First Name | Category | Team | Total Time | Points | |||
1 | Kordez | Robert | MASTER 1 | ORBEA GEAX MTB TEAM | 18.43.86 | 400 | |||
2 | Rossa | Damiano | MASTER 1 | A.S. DILETTANTISTICA MARTES TEAM | 19.31.09 | 300 | |||
3 | Tancik | Jaka | MASTER 1 | Energijateam.com | 19.54.20 | 250 | |||
4 | Slapnik | Iztok | MASTER 1 | Energijateam.com | 19.56.66 | 220 | |||
5 | Vasilenko | Misha | MASTER 1 | Specialized Russia | 20.01.69 | 200 | |||
6 | PEGORARO | MARCO | MASTER 1 | A.S.D. SCAVEZZON SQUADRA CORSE | 20.08.15 | 190 | |||
7 | Zmrzljak | Sebastjan | MASTER 1 | Mtb Trbovlje/Specialized | 20.12.05 | 180 | |||
8 | CASTEGNARO | PAOLO | MASTER 1 | A.S.D. SCAVEZZON SQUADRA CORSE | 20.29.80 | 170 | |||
9 | Dreu | Robert | MASTER 1 | Sturm Traun | 20.50.51 | 160 | |||
10 | Albanese | Manuel | MASTER 1 | 3 STARS | 20.52.01 | 150 | |||
11 | Grizon | Daniele | MASTER 1 | MBC TRIESTE | 21.24.79 | 140 | |||
12 | Spruk | Miha | MASTER 1 | Calcit bike team | 21.29.04 | 135 | |||
13 | Stimpfl | Alessandro | MASTER 1 | RIDEAWAY ASD | 21.29.92 | 130 | |||
14 | Mattos | Niccolò | MASTER 1 | LDF-LEE COUGAN DIRTY FACTORY | 21.43.13 | 125 | |||
15 | Cargnelutti | Lorenzo | MASTER 1 | ASD PEDALE GEMONESE | 21.48.34 | 120 | |||
16 | Marizza | Luca | MASTER 1 | 3 STARS | 21.59.28 | 115 | |||
17 | Chini | Andrea | MASTER 1 | RIDEAWAY ASD | 22.05.43 | 110 | |||
18 | Anzelini | Maurizio | MASTER 1 | RIDEAWAY ASD | 22.18.01 | 105 | |||
19 | Vižin | Boštjan | MASTER 1 | ŠD Supersnurf / Giant | 22.25.70 | 100 | |||
20 | Crivello | Marco | MASTER 1 | MTB Gaerne | 22.39.36 | 95 | |||
21 | Kovacic | Andrej | MASTER 1 | PEDAL RACING TEAM | 22.48.22 | 90 | |||
22 | Zanetti | Alberto | MASTER 1 | RIDEAWAY ASD | 22.49.49 | 88 | |||
23 | Marcina | Boštjan | MASTER 1 | Pedal racing team | 23.16.01 | 86 | |||
24 | Boben | Anze | MASTER 1 | Energijateam.com | 23.48.71 | 84 | |||
25 | Vadori | Marco | MASTER 1 | 3 STARS | 24.07.19 | 82 | |||
26 | Gai | Matteo | MASTER 1 | TORPADO VICTORIA BIKE | 24.12.24 | 80 | |||
27 | Tonezzer | Luca | MASTER 1 | RIDEAWAY ASD | 24.16.55 | 78 | |||
28 | Vogliardi | Filippo | MASTER 1 | 3 STARS | 24.18.39 | 76 | |||
29 | Belko | Djani | MASTER 1 | BK Veli Vrh | 24.22.88 | 74 | |||
30 | Mulec | Peter | MASTER 1 | Energijateam.com | 24.30.48 | 72 | |||
31 | Marcon | Marco | MASTER 1 | 3 STARS | 24.32.08 | 70 | |||
32 | Makuc | Aleš | MASTER 1 | Pedal Racing Team | 24.32.78 | 68 | |||
33 | Munih | Marko | MASTER 1 | Pedal Racing Team | 24.40.96 | 66 | |||
34 | Ross | Fabio | MASTER 1 | ASD TECNO BIKE TEAM K2 | 24.49.54 | 64 | |||
35 | Salamon | Andras | MASTER 1 | VERES ORDOGOK | 24.49.67 | 62 | |||
36 | Rupnik | Martin | MASTER 1 | Pedal Racing Team | 25.22.81 | 60 | |||
37 | ZANGRANDO | CARLO | MASTER 1 | A.S.D. SCAVEZZON SQUADRA CORSE | 26.12.33 | 58 | |||
38 | Sabadin | Pietro | MASTER 1 | BK VELI VRH | 26.21.92 | 56 | |||
39 | Thuemecke | Carl | MASTER 1 | 2radchaothen.com HQ | 26.32.92 | 54 | |||
40 | Scarella | Simone | MASTER 1 | G.C. CICLI AGORDINA | 27.05.39 | 52 | |||
41 | Piran | Matteo | MASTER 1 | G.S. FREETIME | 27.14.02 | 50 | |||
42 | Caddeo | Nicola | MASTER 1 | 3 STARS | 27.22.54 | 48 | |||
43 | Brunato | Andrea | MASTER 1 | G.S. FREETIME | 27.33.80 | 46 | |||
44 | Brumat | Luca | MASTER 1 | 3 STARS | 28.44.05 | 44 | |||
45 | Cossar | Fabio | MASTER 1 | 3 STARS | 33.48.38 | 42 | |||
46 | Previt | Marco | MASTER 1 | ABS TEAM DANIELI FRIULI | 37.08.56 | 40 | |||
47 | Trevisiol | Daniele | MASTER 1 | A.S.D. POLISPORTIVA FOSSALTINA | 53.07.46 | 38 | |||
48 | Apreutesei | Daniel | MASTER 1 | TRAIL SOLUTIONS | 1:18.48.82 | 36 |
|
SloEnduro #1, Enduro 3 Camini | ||||||||
April 12th/13th 2014, Trieste (ITA) | |||||||||
Rnk. | Name | First Name | Category | Team | Total Time | Points | |||
1 | Strancar | Primoz | MASTER 2 | ORBEA GEAX MTB TEAM | 18.36.89 | 400 | |||
2 | TAUCER | DAVID | MASTER 2 | FEDERCLUB TRIESTE | 20.11.68 | 300 | |||
3 | Emili | Sergio | MASTER 2 | A.S.D. 360MTB | 20.30.76 | 250 | |||
4 | Iob | Ruggero | MASTER 2 | ASD PEDALE GEMONESE | 20.57.50 | 220 | |||
5 | Gasparella | Giacomo | MASTER 2 | Ar6-Nicolai DH Team | 21.21.67 | 200 | |||
6 | Tortora | Martino | MASTER 2 | A.S.D REUNION DH TEAM | 22.10.09 | 190 | |||
7 | Masciadri | Roberto | MASTER 2 | RIDEAWAY ASD | 22.28.30 | 180 | |||
8 | CARLASSARA | ENRICO | MASTER 2 | A.S.D. SCAVEZZON SQUADRA CORSE | 22.36.01 | 170 | |||
9 | Cecchetto | Raffaele | MASTER 2 | SPS TEAM MAGLIA NERA | 22.54.77 | 160 | |||
10 | De Bernardis | Roberto | MASTER 2 | X TEAM PIERO BICYA | 23.06.21 | 150 | |||
11 | Golmajer | Janez | MASTER 2 | MTB KLUB KRANJ | 23.06.69 | 140 | |||
12 | Jurjevic | Alen | MASTER 2 | BBK GROŽNJAN | 23.11.62 | 135 | |||
13 | Giugovaz | Daniele | MASTER 2 | Individuale – Cadenabike | 23.15.76 | 130 | |||
14 | Di Doi | Maurizio | MASTER 2 | 3 STARS | 23.29.09 | 125 | |||
15 | Lodolo | Marco | MASTER 2 | X TEAM PIERO BICYA | 23.29.35 | 120 | |||
16 | Favero | Daniele | MASTER 2 | A.S.D. SCAVEZZON SQUADRA CORSE | 23.56.06 | 115 | |||
17 | BRUS | MARTIN | MASTER 2 | KAMPLC RACING TEAM | 23.59.24 | 110 | |||
18 | Ave | Marco | MASTER 2 | MONTANAIA RACING | 24.17.34 | 105 | |||
19 | Ciriani | Corrado | MASTER 2 | ASD TECNO BIKE TEAM K2 | 24.17.67 | 100 | |||
20 | Conte | Adriano | MASTER 2 | CYCLING TEAM FRIULI | 24.36.56 | 95 | |||
21 | Amodeo | Massimo | MASTER 2 | SC.COTTUR A.S.D. | 24.37.13 | 90 | |||
22 | Gabaglio | Stefano | MASTER 2 | SPS TEAM MAGLIA NERA | 24.42.75 | 88 | |||
23 | Canali | Luigi | MASTER 2 | RIDEAWAY ASD | 24.43.39 | 86 | |||
24 | Lizzi | Paolo | MASTER 2 | RIDEAWAY ASD | 25.16.69 | 84 | |||
25 | Stirpe | Massimo | MASTER 2 | 3 STARS | 25.19.77 | 82 | |||
26 | Cappellaro | Matteo | MASTER 2 | A.S.D. GRAVITY PROJECT | 25.41.19 | 80 | |||
27 | Primosi | Fabio | MASTER 2 | A.S.D.360 MTB | 25.42.86 | 78 | |||
28 | Petris | Giampiero | MASTER 2 | SPS TEAM MAGLIA NERA | 25.58.02 | 76 | |||
29 | Pintus | Roberto | MASTER 2 | Ar6-Nicolai DH Team | 26.41.73 | 74 | |||
30 | Martello | Marco | MASTER 2 | A.S.D REUNION DH TEAM | 27.03.63 | 72 | |||
31 | Verh | Claudio | MASTER 2 | 3 STARS | 27.38.16 | 70 | |||
32 | Bello | Bruno | MASTER 2 | A.S.D. ROTA MAGNA TEAM | 28.16.63 | 68 | |||
33 | Pes | Andrea | MASTER 2 | ASD MONTANAIA RACING | 28.23.57 | 66 | |||
34 | Misdaris | Massimiliano | MASTER 2 | SPS TEAM MAGLIA NERA | 28.36.45 | 64 | |||
35 | Orlando | Lorenzo | MASTER 2 | 3 STARS | 29.33.85 | 62 | |||
36 | Tagliapietra | Claudio | MASTER 2 | BIKE SYSTEM FACTORY TEAM | 34.21.25 | 60 | |||
37 | Fabrissin | Renato | MASTER 2 | ABS TEAM DANIELI FRIULI | 35.07.62 | 58 |
JUNIOR CLASIFICATION | SloEnduro #1, Enduro 3 Camini | |||||
April 12th/13th 2014, Trieste (ITA) | ||||||
U19 JUNIORS | ||||||
Rnk. | Name | First Name | Category | Team | Total Time | Points* |
1 | Persak | Vid | JUNIOR U19 | ORBEA GEAX MTB TEAM | 17.47.08 | 400 |
2 | Zvan | Grega | JUNIOR U19 | ORBEA GEAX MTB TEAM | 19.38.05 | 300 |
3 | Štucin | Jan | JUNIOR U19 | Pedal racing team | 19.46.20 | 220 |
4 | Furlan | Jona | JUNIOR U19 | KAMPLC RACING TEAM | 21.44.26 | 190 |
5 | Maioni | Manuel | JUNIOR U19 | A.S.D. GRAVITY PROJECT | 21.53.96 | 250 |
6 | Rakar | Elio | JUNIOR U19 | A.S.D. 360MTB | 40.52.83 | 170 |
U17 JUNIORS | ||||||
1 | Castellani | David | JUNIOR U17 | CAPRIVESI | 8.05.24 | 200 |
2 | Zupan | Ciril | JUNIOR U17 | Energijateam.com | 8.25.72 | 180 |
3 | Orlando | Simone | JUNIOR U17 | 3 STARS | 8.51.38 | 160 |
4 | Bernardon | Giacomo | JUNIOR U17 | A.S.D. 360MTB | 9.08.18 | 150 |
5 | Demicheli | Alessio | JUNIOR U17 | A.S.D. 360MTB | 9.28.41 | 140 |
*točke za mladinsko (JUNIOR) kategorijo bodo podeljene na podlagi prologa, 4 in 5 etape, ki so jih vozili tako U17, kot U19 mladinci | ||||||
* points for JUNIOR category will be awarder according to prologue, stages 4 and 5, which were ridden by U17 and U19 juniors |